871
By Staff Writer
Miami is the No. 2 Best City for Dog Lovers
Our dogs love us unconditionally, but how well do our local communities reciprocate that love to our BFFs (Best Furry Friends)?
To mark National Dog Day on Aug. 26, LawnStarter sniffed out 2022’s Best Cities for Dog Lovers.
We measured the puppy love in nearly 175 of the biggest U.S. cities based on 24 key indicators of dog-friendliness, such as housing, services, and care. We also looked at pawlicy favorability, access to pup-welcoming businesses, and affordability.

| Overall Rank (1=Best) | City | Overall Score | Housing Rank | Community Rank | Care Rank | Services Rank | Businesses Rank | Affordability Rank |
|---|
| 1 | Orlando, FL | 53.908 | 12 | 60 | 13 | 1 | 16 | 65 |
| 2 | Miami, FL | 51.209 | 91 | 33 | 1 | 3 | 3 | 113 |
| 3 | Las Vegas, NV | 50.341 | 152 | 11 | 3 | 2 | 30 | 86 |
| 4 | San Diego, CA | 49.175 | 119 | 3 | 22 | 36 | 5 | 39 |
| 5 | Austin, TX | 48.552 | 6 | 15 | 78 | 27 | 1 | 32 |
| 6 | Los Angeles, CA | 46.997 | 147 | 1 | 29 | 86 | 32 | 83 |
| 7 | Tampa, FL | 46.885 | 17 | 29 | 43 | 7 | 20 | 34 |
| 8 | Seattle, WA | 46.386 | 84 | 6 | 62 | 38 | 4 | 13 |
| 9 | Fort Collins, CO | 46.109 | 53 | 58 | 4 | 5 | 65 | 42 |
| 10 | Portland, OR | 45.452 | 82 | 8 | 36 | 18 | 29 | 40 |
| 11 | Colorado Springs, CO | 45.233 | 41 | 30 | 12 | 10 | 46 | 64 |
| 12 | Denver, CO | 44.855 | 67 | 17 | 9 | 32 | 22 | 36 |
| 13 | Fort Lauderdale, FL | 44.81 | 49 | 96 | 27 | 4 | 6 | 27 |
| 14 | Tucson, AZ | 44.217 | 52 | 22 | 11 | 11 | 23 | 160 |
| 15 | Knoxville, TN | 43.731 | 5 | 87 | 8 | 6 | 59 | 158 |
| 16 | Alexandria, VA | 43.624 | 44 | 48 | 26 | 26 | 11 | 7 |
| 17 | Chicago, IL | 43.553 | 127 | 4 | 39 | 57 | 9 | 43 |
| 18 | New York, NY | 43.163 | 173 | 2 | 52 | 71 | 10 | 78 |
| 19 | Scottsdale, AZ | 42.285 | 143 | 21 | 35 | 31 | 2 | 9 |
| 20 | Atlanta, GA | 42.174 | 31 | 57 | 63 | 16 | 14 | 20 |
| 21 | Tallahassee, FL | 41.597 | 22 | 100 | 10 | 12 | 48 | 93 |
| 22 | Nashville, TN | 41.304 | 38 | 10 | 106 | 118 | 13 | 49 |
| 23 | Lexington, KY | 40.529 | 26 | 45 | 5 | 123 | 83 | 41 |
| 24 | San Francisco, CA | 40.459 | 171 | 5 | 23 | 74 | 18 | 14 |
| 25 | Salt Lake City, UT | 40.441 | 61 | 37 | 32 | 23 | 84 | 35 |
| 26 | Birmingham, AL | 40.364 | 13 | 103 | 2 | 24 | 64 | 168 |
| 27 | Phoenix, AZ | 40.173 | 114 | 9 | 91 | 45 | 15 | 94 |
| 28 | Cincinnati, OH | 39.485 | 59 | 62 | 16 | 17 | 42 | 121 |
| 29 | Houston, TX | 39.08 | 62 | 55 | 80 | 14 | 17 | 68 |
| 30 | Minneapolis, MN | 37.772 | 83 | 20 | 96 | 65 | 26 | 50 |
| 31 | Rochester, NY | 37.65 | 87 | 18 | 7 | 48 | 73 | 172 |
| 32 | Pittsburgh, PA | 37.56 | 145 | 13 | 41 | 46 | 37 | 117 |
| 33 | Grand Rapids, MI | 37.4 | 39 | 43 | 37 | 62 | 86 | 134 |
| 34 | Raleigh, NC | 37.349 | 30 | 72 | 74 | 63 | 39 | 22 |
| 35 | Escondido, CA | 37.263 | 15 | 51 | 58 | 75 | 127 | 101 |
| 36 | Virginia Beach, VA | 37.218 | 80 | 71 | 17 | 51 | 52 | 24 |
| 37 | Sacramento, CA | 37.153 | 97 | 28 | 54 | 34 | 57 | 125 |
| 38 | Indianapolis, IN | 37.051 | 43 | 61 | 75 | 61 | 7 | 114 |
| 39 | Springfield, MO | 37.034 | 48 | 102 | 25 | 8 | 72 | 155 |
| 40 | Greensboro, NC | 36.709 | 27 | 105 | 42 | 21 | 111 | 89 |
| 41 | Reno, NV | 36.583 | 107 | 70 | 15 | 30 | 121 | 67 |
| 42 | Baton Rouge, LA | 36.409 | 85 | 107 | 24 | 9 | 63 | 96 |
| 43 | Spokane, WA | 36.401 | 102 | 64 | 20 | 29 | 40 | 123 |
| 44 | Louisville, KY | 36.092 | 74 | 49 | 48 | 76 | 24 | 102 |
| 45 | Cary, NC | 35.613 | 34 | 101 | 47 | 128 | 69 | 2 |
| 46 | Eugene, OR | 35.564 | 120 | 54 | 28 | 20 | 70 | 138 |
| 47 | Arlington, VA | 35.385 | 66 | 23 | 158 | 157 | 28 | 5 |
| 48 | Huntington Beach, CA | 35.288 | 164 | 25 | 45 | 72 | 45 | 17 |
| 49 | Riverside, CA | 35.252 | 78 | 26 | 95 | 50 | 151 | 109 |
| 50 | Tempe, AZ | 35.151 | 103 | 47 | 93 | 19 | 65 | 141 |
| 51 | Charlotte, NC | 34.861 | 35 | 112 | 109 | 40 | 27 | 29 |
| 52 | Hollywood, FL | 34.765 | 142 | 88 | 34 | 13 | 35 | 90 |
| 53 | Chattanooga, TN | 34.58 | 20 | 128 | 19 | 49 | 55 | 131 |
| 54 | Oakland, CA | 34.525 | 165 | 7 | 119 | 107 | 77 | 47 |
| 55 | Santa Rosa, CA | 34.469 | 130 | 81 | 6 | 56 | 96 | 87 |
| 56 | Vancouver, WA | 34.448 | 55 | 114 | 72 | 15 | 100 | 112 |
| 57 | Madison, WI | 34.444 | 86 | 65 | 44 | 104 | 31 | 46 |
| 58 | Albuquerque, NM | 34.358 | 101 | 39 | 67 | 82 | 51 | 103 |
| 59 | San Jose, CA | 34.327 | 162 | 16 | 82 | 124 | 43 | 18 |
| 60 | Clarksville, TN | 34.186 | 14 | 136 | 59 | 25 | 140 | 118 |
| 61 | Boise City, ID | 34.07 | 99 | 46 | 98 | 66 | 74 | 44 |
| 62 | McKinney, TX | 33.989 | 1 | 141 | 118 | 119 | 103 | 10 |
| 63 | Durham, NC | 33.827 | 28 | 99 | 53 | 98 | 89 | 52 |
| 64 | Overland Park, KS | 33.784 | 2 | 149 | 70 | 138 | 81 | 6 |
| 65 | Huntsville, AL | 33.685 | 10 | 127 | 61 | 67 | 122 | 56 |
| 66 | Washington, DC | 33.512 | 125 | 35 | 99 | 144 | 8 | 12 |
| 67 | Lincoln, NE | 33.441 | 68 | 98 | 33 | 77 | 106 | 45 |
| 68 | Frisco, TX | 33.071 | 3 | 147 | 110 | 122 | 117 | 1 |
| 69 | San Antonio, TX | 33.055 | 46 | 119 | 85 | 33 | 34 | 136 |
| 70 | Jacksonville, FL | 32.979 | 8 | 157 | 56 | 41 | 67 | 104 |
| 71 | Boston, MA | 32.875 | 166 | 14 | 134 | 137 | 21 | 30 |
| 72 | Tacoma, WA | 32.843 | 69 | 94 | 92 | 37 | 114 | 85 |
| 73 | Gilbert, AZ | 32.698 | 94 | 80 | 66 | 88 | 88 | 15 |
| 74 | Bakersfield, CA | 32.607 | 146 | 52 | 50 | 47 | 85 | 119 |
| 75 | Long Beach, CA | 32.6 | 168 | 24 | 68 | 43 | 38 | 120 |
| 76 | Salem, OR | 32.588 | 95 | 111 | 46 | 28 | 109 | 110 |
| 77 | Plano, TX | 32.581 | 4 | 151 | 116 | 100 | 87 | 4 |
| 78 | Corona, CA | 31.991 | 104 | 75 | 90 | 55 | 132 | 55 |
| 79 | Dallas, TX | 31.961 | 19 | 137 | 86 | 85 | 36 | 77 |
| 80 | Henderson, NV | 31.661 | 148 | 53 | 139 | 39 | 124 | 31 |
| 81 | Fremont, CA | 31.659 | 141 | 42 | 81 | 161 | 135 | 8 |
| 82 | Chandler, AZ | 31.387 | 136 | 56 | 127 | 73 | 104 | 19 |
| 83 | Providence, RI | 31.002 | 118 | 32 | 164 | 79 | 33 | 137 |
| 84 | Tulsa, OK | 30.995 | 50 | 162 | 21 | 53 | 91 | 70 |
| 85 | Mesa, AZ | 30.84 | 93 | 68 | 124 | 70 | 78 | 115 |
| 86 | Philadelphia, PA | 30.82 | 172 | 12 | 131 | 116 | 12 | 133 |
| 87 | Glendale, AZ | 30.817 | 60 | 74 | 145 | 60 | 92 | 147 |
| 88 | Peoria, AZ | 30.76 | 81 | 91 | 132 | 58 | 142 | 51 |
| 89 | Oceanside, CA | 30.751 | 128 | 89 | 135 | 22 | 62 | 88 |
| 90 | St. Petersburg, FL | 30.748 | 64 | 95 | 103 | 114 | 47 | 92 |
| 91 | Irvine, CA | 30.723 | 167 | 31 | 128 | 94 | 94 | 11 |
| 92 | Wichita, KS | 30.685 | 11 | 165 | 40 | 92 | 130 | 91 |
| 93 | Chula Vista, CA | 30.607 | 116 | 44 | 154 | 111 | 138 | 28 |
| 94 | Modesto, CA | 30.465 | 138 | 97 | 49 | 42 | 126 | 97 |
| 95 | Jersey City, NJ | 30.404 | 161 | 19 | 166 | 134 | 53 | 23 |
| 96 | Mobile, AL | 30.355 | 33 | 150 | 14 | 84 | 101 | 156 |
| 97 | Kansas City, MO | 30.316 | 24 | 125 | 104 | 95 | 58 | 105 |
| 98 | Little Rock, AR | 30.271 | 23 | 159 | 57 | 109 | 49 | 62 |
| 99 | Santa Clarita, CA | 30.225 | 47 | 90 | 114 | 168 | 152 | 16 |
| 100 | Chesapeake, VA | 30.138 | 76 | 104 | 89 | 132 | 137 | 25 |
| 101 | Anaheim, CA | 30.088 | 133 | 40 | 130 | 141 | 98 | 53 |
| 102 | Buffalo, NY | 29.938 | 156 | 41 | 37 | 90 | 76 | 167 |
| 103 | Augusta, GA | 29.824 | 58 | 93 | 88 | 87 | 118 | 151 |
| 104 | Sioux Falls, SD | 29.805 | 29 | 133 | 113 | 105 | 102 | 54 |
| 105 | Anchorage, AK | 29.605 | 117 | 113 | 51 | 102 | 146 | 26 |
| 106 | Winston-Salem, NC | 29.598 | 9 | 115 | 162 | 151 | 56 | 84 |
| 107 | El Paso, TX | 29.578 | 75 | 76 | 133 | 117 | 93 | 116 |
| 108 | Norfolk, VA | 29.493 | 144 | 50 | 126 | 80 | 82 | 126 |
| 109 | Elk Grove, CA | 29.344 | 90 | 120 | 69 | 136 | 147 | 21 |
| 110 | Lakewood, CO | 29.314 | 57 | 146 | 31 | 112 | 119 | 72 |
| 111 | Omaha, NE | 29.304 | 72 | 145 | 55 | 78 | 71 | 58 |
| 112 | Fort Worth, TX | 29.303 | 18 | 161 | 117 | 81 | 50 | 61 |
| 113 | Amarillo, TX | 29.213 | 54 | 160 | 60 | 64 | 99 | 82 |
| 114 | Aurora, CO | 29.107 | 56 | 123 | 108 | 93 | 145 | 81 |
| 115 | Corpus Christi, TX | 28.996 | 121 | 106 | 142 | 52 | 44 | 69 |
| 116 | Glendale, CA | 28.97 | 135 | 36 | 144 | 149 | 128 | 63 |
| 117 | St. Louis, MO | 28.952 | 79 | 78 | 120 | 140 | 41 | 145 |
| 118 | Fayetteville, NC | 28.922 | 51 | 164 | 64 | 35 | 131 | 146 |
| 119 | Oklahoma City, OK | 28.862 | 25 | 153 | 105 |
