Hip-Hop artists tied with pop music as the dominant genre in the U.S.
Market intelligence and search startup My Telescope today announced new data highlighting the top music artists performing concerts in 2022. Hip-Hop artists tied with pop music as the dominant genre in the U.S., with rappers winning the top spot in 20 states.
Grammy-winning artist Kendrick Lamar, whose latest album Mr. Morale and the Big Steppers dropped this year to critical acclaim, was the most popular artist in eight different states.
The data highlights a state-by-state breakdown of the top artist or band, according to Google search volumes when users search for concert tickets. The artists are then ranked by Share of Search.
Share of Search is a marketing metric that measures the relative interest for a search term in relation to a defined set of search terms. Research has shown that there is a correlation between what we search for and a final outcome, and that Share of Search can often predict shifts in Share of Voice over time.
Top Results of Share of Search Study, By State – Music Artists
| State | Artist | Genre |
| Alabama | Billie Eilish | Pop |
| Alaska | Lauren Daigle | Indie |
| Arizona | Harry Styles | Pop |
| Arkansas | Lil Durk | Hip-Hop |
| California | Grupo Firme | Latin |
| Colorado | Harry Styles | Pop |
| Connecticut | Justin Bieber | Pop |
| Delaware | Nelly | Hip-Hop |
| Florida | Dua Lipa | Pop |
| Georgia | Kendrick Lamar | Hip-Hop |
| Hawaii | T Pain | Hip-Hop |
| Idaho | JoJo Siwa | Pop |
| Illinois | BTS | Pop |
| Indiana | Doja Cat | Pop |
| Iowa | Justin Bieber | Pop |
| Kansas | Tyler the Creator | Hip-Hop |
| Kentucky | Kiss | Rock |
| Louisiana | Billie Eilish | Pop |
| Maine | Pitbull | Pop |
| Maryland | Kendrick Lamar | Hip-Hop |
| Massachusetts | Lady Gaga | Pop |
| Michigan | Kendrick Lamar | Hip-Hop |
| Minnesota | Kendrick Lamar | Hip-Hop |
| Mississippi | Lil Durk | Hip-Hop |
| Missouri | Post Malone | Pop |
| Montana | Tech n9ne | Hip-Hop |
| Nebraska | Post Malone | Pop |
| Nevada | The Weeknd | Pop |
| New Hampshire | Jack Harlow | Pop |
| New Jersey | Lil Nas X | Pop |
| New Mexico | Pitbull | Hip-Hop |
| New York | Bad Bunny | Latin |
| North Carolina | Lil Durk | Hip-Hop |
| North Dakota | Chris Stapleton | Country |
| Ohio | Kendrick Lamar | Hip-Hop |
| Oklahoma | Lil Durk | Hip-Hop |
| Oregon | Kendrick Lamar | Hip-Hop |
| Pennsylvania | Kendrick Lamar | Hip-Hop |
| Rhode Island | Lady Gaga | Pop |
| South Carolina | Lil Durk | Hip-Hop |
| South Dakota | Greta Van Fleet | Rock |
| Tennessee | Kodak Black | Hip-Hop |
| Texas | Bad Bunny | Latin |
| Utah | Jack Harlow | Pop |
| Vermont | Greta Van Fleet | Rock |
| Virginia | Kendrick Lamar | Hip-Hop |
| Washington | The Weeknd | Pop |
| West Virginia | Kevin Gates | Hip-Hop |
| Wisconsin | Slipknot | Rock |
| Wyoming | Jason Aldean | Country |
About Share of Search
Share of Search is a marketing metric that measures the relative interest for a search term in relation to a defined set of search terms. Share of Search Analytics tools such as My Telescope help brands gather market intelligence and forecast business demand by blending search and sentiment analysis to accurately predict purchasing intent and/or business demand.
About MyTelescope
My Telescope is a market intelligence SaaS solution to measure market trends, brand strength, and marketing campaign effectiveness in almost real-time using Share of Search Analytics. My Telescope’s AI solution scans, analyzes, and visualizes data from search engines, media monitoring, and social listening to marketers with actionable insights for increased agility. My Telescope is trusted by clients within FMCG, consumer goods, heavy industry, defense, automotive, charity, and many more. For more information, visit https://mytelescope.io.

