Most Expensive Metro Areas to Rent
Renters are feeling the pain of the housing crisis, with record-breaking rental prices making it more difficult than ever to save for a home.
But which metro areas will break the bank on your next move?
With median U.S. rent recently surpassing $2,000 a month, Lawn Love compared 185 rental markets to determine 2022’s Most Expensive Metro Areas to Rent.
We considered average rent prices (including year-over-year change), renters insurance premiums, and the share of renters spending 30% or more of their income on rent and utilities.
Considering the housing trends inflating rent — such as real estate companies flipping foreclosed houses to rent at exorbitant rates — we also factored in the number of Real Estate Investment Trusts (REITs).
This Metro’s Rank in Some Key Metrics (1st = Most Expensive)
-
1-Year Change in Average Overall Rent Price - 6th
-
Share of Cost-Burdened Renters - 1st
-
Number of Real Estate Investment Trusts - 8th
Learn where your metro area stands in rent affordability by exploring our rankings and in-depth analysis
|
Overall Rank (1=Most Expensive) |
Metro Area |
Overall Score |
Rent Prices Rank |
Rent Affordability Rank |
Cost Inflators Rank |
|---|---|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ-PA | 73.14 | 9 | 49 | 1 |
| 2 | Miami-Fort Lauderdale-Pompano Beach, FL | 68.64 | 7 | 1 | 22 |
| 3 | Naples-Marco Island, FL | 66.77 | 2 | 10 | 94 |
| 4 | Oxnard-Thousand Oaks-Ventura, CA | 64.90 | 4 | 3 | 155 |
| 5 | San Diego-Chula Vista-Carlsbad, CA | 64.50 | 3 | 13 | 126 |
| 6 | Los Angeles-Long Beach-Anaheim, CA | 63.70 | 10 | 8 | 6 |
| 7 | Urban Honolulu, HI | 61.90 | 6 | 11 | 146 |
| 8 | North Port-Sarasota-Bradenton, FL | 60.61 | 8 | 20 | 84 |
| 9 | Napa, CA | 59.72 | 5 | 41 | 170 |
| 10 | San Jose-Sunnyvale-Santa Clara, CA | 58.58 | 1 | 141 | 138 |
| 11 | Riverside-San Bernardino-Ontario, CA | 55.73 | 17 | 4 | 144 |
| 12 | Cape Coral-Fort Myers, FL | 55.57 | 12 | 31 | 86 |
| 13 | Santa Rosa-Petaluma, CA | 54.91 | 13 | 20 | 161 |
| 14 | Orlando-Kissimmee-Sanford, FL | 54.81 | 18 | 19 | 66 |
| 15 | Port St. Lucie, FL | 54.71 | 26 | 5 | 96 |
| 16 | Boulder, CO | 54.34 | 23 | 5 | 157 |
| 17 | Tampa-St. Petersburg-Clearwater, FL | 53.42 | 19 | 33 | 55 |
| 18 | Hilton Head Island-Bluffton, SC | 53.35 | 15 | 43 | 68 |
| 19 | Bridgeport-Stamford-Norwalk, CT | 51.92 | 21 | 22 | 150 |
| 20 | San Francisco-Oakland-Berkeley, CA | 51.27 | 11 | 138 | 76 |
| 21 | Vallejo, CA | 50.96 | 24 | 29 | 169 |
| 22 | Boston-Cambridge-Newton, MA-NH | 49.97 | 14 | 94 | 123 |
| 23 | Trenton-Princeton, NJ | 49.29 | 20 | 60 | 184 |
| 24 | Gainesville, FL | 49.04 | 77 | 2 | 97 |
| 25 | Charleston-North Charleston, SC | 48.86 | 30 | 56 | 57 |
| 26 | Deltona-Daytona Beach-Ormond Beach, FL | 48.52 | 55 | 18 | 89 |
| 27 | Crestview-Fort Walton Beach-Destin, FL | 47.94 | 40 | 38 | 91 |
| 28 | Sacramento-Roseville-Folsom, CA | 47.86 | 38 | 27 | 141 |
| 29 | Austin-Round Rock-Georgetown, TX | 47.84 | 25 | 119 | 23 |
| 30 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 47.71 | 36 | 52 | 64 |
| 31 | Denver-Aurora-Lakewood, CO | 47.59 | 28 | 67 | 129 |
| 32 | New Orleans-Metairie, LA | 47.58 | 90 | 15 | 7 |
| 33 | Tallahassee, FL | 47.53 | 69 | 12 | 90 |
| 34 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 47.44 | 16 | 118 | 142 |
| 35 | Atlanta-Sandy Springs-Alpharetta, GA | 47.40 | 34 | 79 | 21 |
| 36 | Seattle-Tacoma-Bellevue, WA | 47.37 | 22 | 114 | 92 |
| 37 | Las Vegas-Henderson-Paradise, NV | 47.27 | 39 | 49 | 78 |
| 38 | Wilmington, NC | 46.59 | 48 | 36 | 118 |
| 39 | Palm Bay-Melbourne-Titusville, FL | 46.41 | 43 | 53 | 95 |
| 40 | Fort Collins, CO | 46.18 | 54 | 24 | 165 |
| 41 | Lakeland-Winter Haven, FL | 46.00 | 41 | 67 | 86 |
| 42 | Savannah, GA | 45.97 | 32 | 95 | 46 |
| 43 | Phoenix-Mesa-Chandler, AZ | 45.38 | 31 | 103 | 85 |
| 44 | Olympia-Lacey-Tumwater, WA | 45.22 | 50 | 41 | 172 |
| 45 | Dallas-Fort Worth-Arlington, TX | 44.99 | 51 | 124 | 5 |
| 46 | Eugene-Springfield, OR | 44.99 | 65 | 28 | 133 |
| 47 | Jacksonville, FL | 44.92 | 49 | 70 | 82 |
| 48 | Manchester-Nashua, NH | 44.81 | 29 | 95 | 176 |
| 49 | Pensacola-Ferry Pass-Brent, FL | 44.62 | 42 | 90 | 93 |
| 50 | New Haven-Milford, CT | 44.32 | 57 | 45 | 152 |
| 51 | Colorado Springs, CO | 44.30 | 62 | 38 | 154 |
| 52 | Nashville-Davidson–Murfreesboro–Franklin, TN | 44.27 | 37 | 119 | 27 |
| 53 | Norwich-New London, CT | 43.84 | 27 | 131 | 160 |
| 54 | Anchorage, AK | 43.55 | 33 | 119 | 130 |
| 55 | Fresno, CA | 43.53 | 95 | 16 | 158 |
| 56 | Portland-Vancouver-Hillsboro, OR-WA | 43.39 | 58 | 75 | 105 |
| 57 | Coeur d’Alene, ID | 42.89 | 46 | 95 | 127 |
| 58 | Virginia Beach-Norfolk-Newport News, VA-NC | 42.83 | 59 | 63 | 159 |
| 59 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 42.77 | 71 | 72 | 65 |
| 60 | Asheville, NC | 42.70 | 63 | 71 | 116 |
| 61 | Stockton, CA | 42.70 | 86 | 22 | 164 |
| 62 | Albuquerque, NM | 42.34 | 87 | 62 | 25 |
| 63 | Salisbury, MD-DE | 42.16 | 84 | 31 | 181 |
| 64 | Waco, TX | 42.12 | 100 | 33 | 40 |
| 65 | Hartford-East Hartford-Middletown, CT | 42.12 | 67 | 64 | 147 |
| 66 | Tucson, AZ | 42.10 | 78 | 56 | 121 |
| 67 | Baltimore-Columbia-Towson, MD | 41.81 | 53 | 92 | 166 |
| 67 | Charlottesville, VA | 41.81 | 52 | 88 | 178 |
| 69 | Macon-Bibb County, GA | 41.76 | 125 | 16 | 59 |
| 70 | Columbia, SC | 41.72 | 92 | 55 | 61 |
| 71 | Durham-Chapel Hill, NC | 41.62 | 68 | 85 | 115 |
| 72 | Allentown-Bethlehem-Easton, PA-NJ | 41.55 | 64 | 80 | 136 |
| 73 | Knoxville, TN | 41.36 | 44 | 156 | 32 |
| 74 | Raleigh-Cary, NC | 41.13 | 35 | 162 | 108 |
| 75 | Salem, OR | 41.09 | 79 | 67 | 135 |
| 76 | Baton Rouge, LA | 41.05 | 120 | 45 | 9 |
| 77 | Ann Arbor, MI | 41.03 | 94 | 61 | 81 |
| 78 | Clarksville, TN-KY | 40.88 | 45 | 161 | 44 |
| 79 | Memphis, TN-MS-AR | 40.88 | 107 | 45 | 29 |
| 80 | Santa Fe, NM | 40.86 | 61 | 140 | 26 |
| 81 | Worcester, MA-CT | 40.74 | 60 | 98 | 153 |
| 82 | Bloomington, IN | 40.60 | 150 | 8 | 103 |
| 83 | San Antonio-New Braunfels, TX | 40.58 | 96 | 80 | 24 |
| 84 | Montgomery, AL | 40.54 | 104 | 72 | 17 |
| 85 | Richmond, VA | 40.39 | 74 | 77 | 175 |
| 86 | Houston-The Woodlands-Sugar Land, TX | 40.34 | 106 | 80 | 8 |
| 87 | Athens-Clarke County, GA | 40.21 | 126 | 24 | 58 |
| 88 | Shreveport-Bossier City, LA | 40.18 | 165 | 14 | 11 |
| 89 | Gainesville, GA | 40.17 | 82 | 100 | 63 |
| 90 | Hattiesburg, MS | 40.15 | 154 | 44 | 4 |
| 91 | Rochester, NY | 40.04 | 98 | 56 | 128 |
| 92 | Providence-Warwick, RI-MA | 39.87 | 70 | 111 | 111 |
| 93 | Charlotte-Concord-Gastonia, NC-SC | 39.84 | 56 | 148 | 88 |
| 94 | Fayetteville, NC | 39.77 | 89 | 77 | 114 |
| 95 | College Station-Bryan, TX | 39.69 | 163 | 7 | 40 |
| 96 | Salt Lake City, UT | 39.68 | 47 | 146 | 148 |
| 97 | Mobile, AL | 39.64 | 153 | 29 | 16 |
| 98 | Bremerton-Silverdale-Port Orchard, WA | 39.56 | 73 | 93 | 174 |
| 99 | Greensboro-High Point, NC | 39.47 | 81 | 100 | 110 |
| 100 | Laredo, TX | 39.41 | 127 | 35 | 43 |
| 101 | Gulfport-Biloxi, MS | 39.33 | 146 | 64 | 3 |
| 102 | Portland-South Portland, ME | 38.77 | 72 | 128 | 124 |
| 103 | Chicago-Naperville-Elgin, IL-IN-WI | 38.70 | 91 | 106 | 70 |
| 104 | Provo-Orem, UT | 38.56 | 75 | 111 | 162 |
| 105 | El Paso, TX | 38.50 | 112 | 74 | 30 |
| 106 | Tyler, TX | 38.43 | 76 | 148 | 42 |
| 107 | Jackson, MS | 38.33 | 147 | 84 | 2 |
| 108 | Burlington, NC | 38.24 | 88 | 102 | 120 |
| 109 | Panama City, FL | 38.05 | 136 | 36 | 98 |
| 110 | Warner Robins, GA | 38.02 | 97 | 114 | 60 |
| 111 | Augusta-Richmond County, GA-SC | 37.51 | 141 | 51 | 49 |
| 112 | Lafayette, LA | 37.33 | 155 | 66 | 12 |
| 113 | Greenville-Anderson, SC | 37.16 | 105 | 103 | 62 |
| 114 | Albany-Schenectady-Troy, NY | 36.84 | 66 | 169 | 131 |
| 115 | Greeley, CO | 36.65 | 122 | 56 | 167 |
| 116 | Birmingham-Hoover, AL | 36.24 | 128 | 106 | 15 |
| 117 | Roanoke, VA | 36.08 | 83 | 141 | 177 |
| 118 | McAllen-Edinburg-Mission, TX | 36.05 | 161 | 48 | 33 |
| 119 | Detroit-Warren-Dearborn, MI | 35.75 | 140 | 85 | 28 |
| 120 | Indianapolis-Carmel-Anderson, IN | 35.65 | 114 | 114 | 74 |
| 121 | Grand Rapids-Kentwood, MI | 35.64 | 110 | 119 | 77 |
| 122 | Champaign-Urbana, IL | 35.63 | 156 | 40 | 151 |
| 123 | Killeen-Temple, TX | 35.45 | 102 | 146 | 34 |
| 124 | Spokane-Spokane Valley, WA | 35.44 | 123 | 76 | 168 |
| 125 | Columbus, GA-AL | 35.30 | 137 | 90 | 51 |
| 126 | Reno, NV | 35.26 | 115 | 114 | 99 |
| 127 | Boise City, ID | 35.09 | 93 | 159 | 125 |
| 128 | Chattanooga, TN-GA | 34.99 | 118 | 131 | 37 |
| 129 | Tulsa, OK | 34.74 | 113 | 169 | 13 |
| 130 | Winston-Salem, NC | 34.70 | 119 | 111 | 117 |
| 131 | Akron, OH | 34.64 | 124 | 109 | 105 |
| 132 | Bowling Green, KY | 34.44 | 108 | 145 | 83 |
| 133 | Lansing-East Lansing, MI | 34.16 | 134 | 106 | 80 |
| 134 | Lawrence, KS | 34.16 | 144 | 88 | 113 |
| 135 | Lexington-Fayette, KY | 34.15 | 109 | 152 | 79 |
| 136 | Lubbock, TX | 34.08 | 182 | 24 | 34 |
| 137 | Brownsville-Harlingen, TX | 34.02 | 172 | 53 | 38 |
| 138 | Corpus Christi, TX | 34.02 | 148 | 103 | 31 |
| 139 | Longview, TX | 33.88 | 129 | 127 | 47 |
| 140 | Madison, WI | 33.81 | 99 | 156 | 156 |
| 141 | Oklahoma City, OK | 33.80 | 139 | 152 | 10 |
| 142 | Kennewick-Richland, WA | 33.55 | 101 | 148 | 173 |
| 143 | California-Lexington Park, MD | 32.74 | 85 | 179 | 182 |
| 144 | Little Rock-North Little Rock-Conway, AR | 32.52 | 159 | 136 | 19 |
| 145 | Milwaukee-Waukesha, WI | 32.41 | 142 | 109 | 145 |
| 146 | Greenville, NC | 32.26 | 164 | 80 | 122 |
| 147 | Fort Wayne, IN | 32.16 | 111 | 174 | 101 |
| 148 | Columbus, OH | 31.92 | 116 | 177 | 72 |
| 149 | Ogden-Clearfield, UT | 31.85 | 80 | 183 | 163 |
| 150 | Huntsville, AL | 31.77 | 145 | 171 | 18 |
| 151 | Kansas City, MO-KS | 31.72 | 133 | 163 | 67 |
| 152 | Sherman-Denison, TX | 31.71 | 138 | 159 | 54 |
| 153 | St. Louis, MO-IL | 31.67 | 157 | 138 | 56 |
| 154 | Cincinnati, OH-KY-IN | 31.49 | 130 | 167 | 75 |
| 155 | Minneapolis-St. Paul-Bloomington, MN-WI | 31.46 | 135 | 141 | 134 |
| 156 | Amarillo, TX | 31.30 | 158 | 144 | 39 |
| 157 | Dayton-Kettering, OH | 31.19 | 132 | 165 | 100 |
| 158 | Cleveland-Elyria, OH | 31.17 | 162 | 126 | 73 |
| 159 | Harrisburg-Carlisle, PA | 30.71 | 103 | 181 | 137 |
| 160 | Victoria, TX | 30.63 | 178 | 98 | 53 |
| 161 | Spartanburg, SC | 30.56 | 166 | 125 | 69 |
| 162 | Beaumont-Port Arthur, TX | 30.14 | 175 | 123 | 34 |
| 163 | San Angelo, TX | 29.88 | 167 | 136 | 50 |
| 164 | Omaha-Council Bluffs, NE-IA | 29.81 | 143 | 165 | 132 |
| 165 | Louisville/Jefferson County, KY-IN | 29.68 | 152 | 175 | 71 |
| 166 | Abilene, TX | 29.53 | 174 | 134 | 47 |
| 167 | Evansville, IN-KY | 29.01 | 173 | 131 | 102 |
| 168 | Fayetteville-Springdale-Rogers, AR | 28.83 | 121 | 184 | 20 |
| 169 | Lincoln, NE | 28.81 | 151 | 171 | 139 |
| 170 | South Bend-Mishawaka, IN-MI | 28.66 | 176 | 130 | 104 |
| 171 | Watertown-Fort Drum, NY | 28.48 | 169 | 128 | 140 |
| 172 | Rochester, MN | 27.92 | 160 | 156 | 180 |
| 173 | Wichita, KS | 27.84 | 171 | 155 | 109 |
| 174 | St. Cloud, MN | 27.56 | 149 | 178 | 179 |
| 175 | Midland, TX | 27.16 | 179 | 163 | 45 |
| 176 | Sioux Falls, SD | 26.44 | 131 | 182 | 171 |
| 177 | Pittsburgh, PA | 26.42 | 170 | 173 | 119 |
| 178 | Topeka, KS | 26.21 | 177 | 168 | 112 |
| 179 | Davenport-Moline-Rock Island, IA-IL | 26.14 | 180 | 148 | 149 |
| 180 | Des Moines-West Des Moines, IA | 25.15 | 168 | 180 | 143 |
| 181 | Columbus, IN | 24.95 | 117 | 185 | 107 |
| 182 | Odessa, TX | 24.32 | 183 | 152 | 52 |
| 183 | Fargo, ND-MN | 22.92 | 181 | 175 | 183 |
| 184 | Grand Forks, ND-MN | 21.93 | 184 | 134 | 185 |
| 185 | Lake Charles, LA | 18.58 | 185 | 87 | 14 |
