Home DESTACADOS Miami Is The Best City For Naked Gardening

Miami Is The Best City For Naked Gardening

Nudist population

by Author Contribution
200 biggest U.S. cities based on nudist population size,

Naked Gardening

 

 

 

Contenido informativo para mayores de 18 años

By Staff Writer

Where can you safely — and legally — tend to your carrots and petunias in your birthday suit?

To mark World Naked Gardening on May 6, LawnStarter has uncovered 2023’s Best Cities for Naked Gardening.

We compared the 200 biggest U.S. cities based on nudist population size, indecent exposure laws, and, of course, gardener-friendliness. We also looked at weather forecasts, access to waxing salons, and sex offender listings, among 12 total metrics.

Dig into our totally NSFW ranking below.

To learn how we ranked the cities, see our methodology

Overall Rank (1=Best)

City

State

Overall Score

Nude Gardener-Friendliness Rank

Local Interest Rank

Weather Forecast Rank

Safety Rank

1 Miami FL 78.14 1 16 62 149
2 Austin TX 75.72 2 4 119 81
3 Atlanta GA 71.91 6 3 80 176
4 Philadelphia PA 70.09 4 16 86 123
5 Los Angeles CA 66.59 31 2 44 60
6 Orange CA 64.49 16 11 17 48
7 Pasadena CA 62.37 21 25 17 40
8 Seattle WA 61.52 3 7 196 32
9 Houston TX 61.44 11 8 104 161
10 Raleigh NC 60.66 12 47 50 180
11 New York NY 60.60 9 1 178 28
12 San Diego CA 59.83 24 25 63 53
13 Long Beach CA 59.72 63 11 3 101
14 Charlotte NC 59.54 23 45 54 63
15 Santa Ana CA 59.42 61 11 17 80
16 Baltimore MD 59.26 28 61 26 132
17 Denver CO 59.13 25 18 86 137
18 Dallas TX 58.70 15 6 119 157
19 Irvine CA 58.62 58 25 17 5
20 Escondido CA 58.48 39 25 53 68
21 Cincinnati OH 58.21 30 43 68 166
22 Louisville KY 58.18 18 54 86 134
23 Washington DC 58.12 34 92 13 95
24 Fort Lauderdale FL 57.45 32 99 30 164
25 Torrance CA 57.43 66 25 12 45
26 Birmingham AL 57.36 20 89 79 87
27 Huntington Beach CA 56.78 74 25 10 22
28 Charleston SC 56.64 22 99 97 19
29 Huntsville AL 56.50 27 154 30 17
30 Winston-Salem NC 56.41 19 130 56 115
31 San Jose CA 56.22 50 20 80 107
32 Fayetteville NC 56.19 46 47 56 144
33 Durham NC 56.17 38 92 50 61
34 Baton Rouge LA 55.98 29 87 80 165
35 Garden Grove CA 55.55 84 25 17 44
36 Oakland CA 55.39 60 20 85 117
37 Hollywood FL 55.35 70 51 30 30
38 Greensboro NC 55.11 14 166 80 114
39 Sacramento CA 55.06 37 92 72 181
40 Fullerton CA 55.02 99 25 17 34
41 Anaheim CA 54.76 104 25 17 58
42 Pomona CA 54.54 82 61 5 107
43 Alexandria VA 54.30 77 59 13 90
44 Glendale CA 54.25 80 61 17 14
45 New Orleans LA 53.83 51 89 73 94
46 Roseville CA 53.75 71 47 67 49
47 San Francisco CA 53.40 10 9 177 55
48 Nashville TN 53.06 107 56 11 120
49 St. Louis MO 52.55 47 61 101 199
50 Oceanside CA 52.46 86 61 44 52
51 Orlando FL 52.44 7 37 162 198
52 St. Petersburg FL 52.36 88 44 68 151
53 Riverside CA 52.33 53 180 5 106
54 Albuquerque NM 52.26 68 138 29 77
55 Knoxville TN 52.22 95 82 30 154
56 Santa Clarita CA 52.18 97 61 44 1
57 Mobile AL 51.82 42 169 73 64
58 Fremont CA 51.64 115 20 86 21
59 Hialeah FL 50.89 85 140 30 29
60 Elk Grove CA 50.85 96 92 54 47
61 Pembroke Pines FL 50.83 129 99 30 7
62 Virginia Beach VA 50.64 111 56 68 79
63 Rancho Cucamonga CA 50.48 73 180 1 31
64 Palmdale CA 50.02 162 25 37 75
65 Pittsburgh PA 49.98 13 59 163 139
66 Macon GA 49.89 43 191 73 174
67 Ontario CA 49.62 83 180 1 62
68 Chicago IL 49.53 69 5 183 65
69 Lancaster CA 49.42 167 25 26 138
70 Miramar FL 49.36 121 140 30 10
71 Salinas CA 49.32 57 191 63 118
72 Santa Rosa CA 48.82 54 180 86 96
73 Augusta GA 48.70 67 154 98 129
74 Lakewood CO 48.62 175 53 3 133
75 El Paso TX 48.56 135 140 26 110
76 Honolulu HI 48.41 103 123 80 121
77 Norfolk VA 48.40 116 114 56 171
78 San Antonio TX 48.30 44 84 117 130
79 Las Vegas NV 48.25 91 143 44 197
80 Fresno CA 48.24 92 164 44 141
81 Tampa FL 47.97 25 83 160 160
82 Plano TX 47.82 64 37 133 23
83 Modesto CA 47.79 139 92 73 145
84 Sunnyvale CA 47.72 110 20 107 39
85 Boston MA 47.67 59 15 169 25
86 Hayward CA 47.54 118 119 98 97
87 Little Rock AR 47.31 52 113 112 131
88 Shreveport LA 47.14 40 164 109 155
89 Tulsa OK 47.06 55 108 114 50
90 Savannah GA 47.01 33 150 114 185
91 Lexington KY 47.00 130 129 86 83
92 Columbus GA 46.95 101 160 73 170
93 Corona CA 46.75 94 195 17 51
94 Chula Vista CA 46.72 152 120 63 37
95 Bakersfield CA 46.65 148 172 9 143
96 Jacksonville FL 46.62 79 61 111 128
97 Milwaukee WI 46.61 17 99 181 183
98 Jackson MS 46.50 56 154 105 175
99 Tallahassee FL 46.48 87 193 43 177
100 Stockton CA 46.35 150 108 73 152
101 Oxnard CA 46.19 89 195 37 67
102 Port St. Lucie FL 46.18 119 180 40 41
103 Montgomery AL 46.17 125 169 63 66
104 Dayton OH 45.89 123 148 68 195
105 Fort Worth TX 45.87 65 71 119 156
106 Lincoln NE 45.75 36 143 147 147
107 Henderson NV 45.48 174 143 5 85
108 Fontana CA 45.19 138 180 41 72
109 Portland OR 45.15 8 47 198 26
110 San Bernardino CA 45.14 132 180 41 157
111 Syracuse NY 45.01 41 130 153 187
112 Richmond VA 45.01 76 108 50 200
113 Salem OR 44.73 5 180 195 42
114 Spokane WA 44.68 124 134 103 84
115 Minneapolis MN 44.53 75 9 189 15
116 Phoenix AZ 44.16 145 14 145 111
117 Naperville IL 44.09 45 99 183 8
118 Chattanooga TN 44.08 178 138 13 134
119 Brownsville TX 43.95 90 177 102 103
120 McKinney TX 43.93 98 71 133 16
121 Moreno Valley CA 43.91 155 195 5 89
122 Pasadena TX 43.86 105 56 133 36
123 Corpus Christi TX 43.78 72 166 106 163
124 Irving TX 43.76 143 37 119 38
125 Akron OH 43.67 62 114 146 190
126 Denton TX 43.66 108 71 119 56
127 Oklahoma City OK 43.63 141 78 110 92
128 Fort Collins CO 43.60 171 161 39 109
129 Chesapeake VA 43.45 192 114 13 100
130 Providence RI 43.43 49 150 157 98
131 Arlington TX 42.82 126 71 119 86
132 Thornton CO 42.61 181 105 86 70
133 Rochester NY 42.50 35 176 161 188
134 Carrollton TX 42.49 131 71 133 35
135 Boise ID 42.34 140 114 108 159
136 Colorado Springs CO 42.31 165 150 86 162
137 Murfreesboro TN 42.21 185 114 56 112
138 Aurora CO 42.17 180 105 98 140
139 Springfield MO 42.01 127 84 114 191
140 Madison WI 42.00 48 123 187 122
141 Columbus OH 41.61 133 19 171 91
142 Buffalo NY 41.37 120 71 152 136
143 Glendale AZ 41.33 122 78 154 74
144 Tucson AZ 41.32 78 89 163 125
145 Omaha NE 41.21 117 120 129 142
146 Memphis TN 40.61 182 130 86 182
147 Newport News VA 40.60 183 157 56 153
148 Frisco TX 40.48 137 123 133 6
149 Garland TX 40.44 156 71 133 99
150 Kansas City KS 40.31 114 134 139 173
151 North Las Vegas NV 40.23 195 143 44 127
152 Waco TX 40.14 112 137 139 178
153 Hampton VA 40.13 187 157 56 150
154 Overland Park KS 39.96 136 134 139 33
155 Cleveland OH 39.73 149 54 154 192
156 Kansas City MO 39.12 159 84 139 168
157 Vancouver WA 39.10 163 92 127 73
158 Grand Prairie TX 38.99 158 123 119 71
159 Cape Coral FL 38.38 93 180 148 43
160 Amarillo TX 38.32 147 161 113 184
161 Mesquite TX 38.32 161 123 119 69
162 Wichita KS 38.10 128 172 130 167
163 Tempe AZ 37.93 168 40 163 12
164 Olathe KS 37.81 142 169 139 76
165 Grand Rapids MI 37.70 151 108 148 196
166 Scottsdale AZ 37.70 172 40 163 9
167 Yonkers NY 37.43 157 61 172 27
168 Salt Lake City UT 37.37 169 105 127 179
169 Clarksville TN 36.91 179 195 86 119
170 Killeen TX 36.83 154 175 117 126
171 Aurora IL 36.80 164 51 172 88
172 Indianapolis IN 36.73 153 92 183 3
173 Reno NV 36.52 194 179 86 186
174 Lubbock TX 36.21 146 180 130 124
175 Joliet IL 35.77 160 99 172 102
176 Tacoma WA 35.36 100 46 197 78
177 Mesa AZ 35.23 188 40 163 59
178 Rockford IL 35.17 109 163 188 172
179 Des Moines IA 34.91 113 143 191 169
180 Jersey City NJ 34.56 184 25 186 46
181 Bellevue WA 34.17 81 87 199 4
182 Toledo OH 33.77 166 174 148 148
183 Bridgeport CT 33.61 134 180 178 113
184 Peoria AZ 33.31 197 78 154 24
185 McAllen TX 33.19 106 177 193 105
186 Detroit MI 33.17 177 130 158 193
187 Chandler AZ 33.08 193 78 163 13
188 Eugene OR 32.95 102 150 194 20
189 Surprise AZ 32.94 196 128 144 18
190 Paterson NJ 32.74 191 61 172 93
191 Newark NJ 32.38 190 61 182 104
192 Warren MI 32.36 176 166 158 146
193 St. Paul MN 31.46 198 20 189 11
194 Anchorage AK 31.42 186 112 170 189
195 Laredo TX 30.78 144 193 192 54
196 Springfield MA 29.62 189 157 172 116
197 Worcester MA 28.25 173 195 178 57
198 Fort Wayne IN 27.85 199 148 151 2
199 Sioux Falls SD 23.79 170 120 200 194
200 West Valley City UT 23.00 200 195 130 82

Download data

FULL REPORT 

Related Videos

Ir al contenido