137
By Richie Bernardo
Which U.S. counties face the biggest danger from Earth’s most powerful storms.
With climate experts forecasting a “borderline hyperactive” hurricane season, Gutter Gnome ranked 2023’s Most Hurricane-Vulnerable Counties.
We combined hurricane risk assessments by the National Center for Disaster Preparedness (NCDP) with 10 years of historical storm data and financial impact projections from government agencies.
See how over 300 counties might fare this hurricane season in our ranking below.
Miami-Dade is the No. 5 Most Hurricane-Vulnerable County
Overall Rank (1 = Most Vulnerable) |
County |
State |
Overall Score |
Hurricane Risk Rank |
Hurricane History Rank |
Financial Impact Rank |
---|---|---|---|---|---|---|
1 | Broward County | FL | 72.70 | 3 | 26 | 2 |
2 | Palm Beach County | FL | 72.09 | 4 | 26 | 3 |
3 | Charleston County | SC | 68.17 | 9 | 2 | 8 |
4 | Horry County | SC | 66.31 | 11 | 2 | 11 |
5 | Miami-Dade County | FL | 65.10 | 2 | 84 | 4 |
6 | Beaufort County | SC | 64.93 | 21 | 2 | 18 |
7 | Berkeley County | SC | 62.76 | 32 | 2 | 31 |
8 | Chatham County | GA | 62.50 | 13 | 17 | 12 |
9 | Dorchester County | SC | 60.97 | 46 | 2 | 47 |
10 | Onslow County | NC | 60.75 | 23 | 17 | 20 |
11 | Brevard County | FL | 59.98 | 7 | 55 | 7 |
12 | Georgetown County | SC | 59.61 | 60 | 2 | 56 |
13 | Harris County | TX | 57.89 | 1 | 280 | 1 |
14 | New Hanover County | NC | 57.73 | 15 | 43 | 13 |
15 | Orange County | FL | 57.02 | 22 | 30 | 24 |
16 | St. Lucie County | FL | 55.83 | 20 | 56 | 21 |
17 | Florence County | SC | 55.80 | 99 | 2 | 103 |
18 | Collier County | FL | 54.98 | 12 | 84 | 10 |
19 | Carteret County | NC | 54.74 | 33 | 43 | 26 |
20 | Volusia County | FL | 54.55 | 41 | 30 | 41 |
21 | Pender County | NC | 54.40 | 76 | 17 | 79 |
22 | Columbus County | NC | 54.37 | 115 | 2 | 134 |
23 | Brunswick County | NC | 54.34 | 37 | 43 | 27 |
24 | Polk County | FL | 54.29 | 31 | 53 | 38 |
25 | Bladen County | NC | 54.23 | 117 | 2 | 132 |
26 | Duplin County | NC | 53.61 | 83 | 17 | 96 |
27 | Jasper County | SC | 53.49 | 126 | 2 | 147 |
28 | Robeson County | NC | 53.11 | 88 | 17 | 105 |
29 | Craven County | NC | 53.07 | 44 | 43 | 46 |
30 | Pasco County | FL | 53.01 | 10 | 102 | 14 |
31 | Martin County | FL | 52.97 | 42 | 56 | 39 |
32 | Colleton County | SC | 52.24 | 142 | 2 | 153 |
33 | Hillsborough County | FL | 52.05 | 5 | 183 | 5 |
34 | Dare County | NC | 52.02 | 55 | 43 | 51 |
35 | Orangeburg County | SC | 51.50 | 108 | 17 | 116 |
36 | Lee County | FL | 51.06 | 6 | 183 | 6 |
37 | Lafayette Parish | LA | 50.81 | 53 | 60 | 53 |
38 | Beaufort County | NC | 50.60 | 66 | 43 | 77 |
39 | Indian River County | FL | 50.50 | 35 | 99 | 31 |
40 | Sampson County | NC | 50.49 | 78 | 30 | 97 |
41 | Dillon County | SC | 50.38 | 121 | 17 | 145 |
42 | Osceola County | FL | 50.35 | 81 | 30 | 91 |
43 | Williamsburg County | SC | 50.29 | 166 | 2 | 203 |
44 | Pitt County | NC | 50.14 | 84 | 30 | 90 |
45 | Duval County | FL | 49.48 | 28 | 114 | 29 |
46 | Wayne County | NC | 49.44 | 91 | 30 | 99 |
47 | Terrebonne Parish | LA | 49.26 | 48 | 79 | 48 |
48 | Pinellas County | FL | 49.19 | 8 | 183 | 9 |
49 | Marion County | SC | 49.10 | 181 | 2 | 216 |
50 | Monroe County | FL | 49.08 | 47 | 84 | 52 |
51 | Jefferson Parish | LA | 48.70 | 24 | 139 | 22 |
52 | East Baton Rouge Parish | LA | 48.68 | 54 | 79 | 50 |
53 | Honolulu County | HI | 48.59 | 259 | 1 | 249 |
54 | St. Mary Parish | LA | 48.54 | 74 | 60 | 83 |
55 | Lenoir County | NC | 48.20 | 105 | 30 | 125 |
56 | Clarendon County | SC | 48.01 | 195 | 2 | 224 |
57 | St. Johns County | FL | 47.93 | 90 | 58 | 73 |
58 | Sarasota County | FL | 47.76 | 16 | 183 | 16 |
59 | Lake County | FL | 47.19 | 79 | 69 | 82 |
60 | Tangipahoa Parish | LA | 47.03 | 68 | 79 | 76 |
61 | Orleans Parish | LA | 46.92 | 36 | 139 | 35 |
62 | Manatee County | FL | 46.90 | 19 | 183 | 19 |
63 | Liberty County | GA | 46.82 | 70 | 79 | 80 |
64 | Seminole County | FL | 46.64 | 71 | 97 | 68 |
65 | Lafourche Parish | LA | 46.61 | 72 | 84 | 74 |
66 | Baldwin County | AL | 46.52 | 26 | 180 | 23 |
67 | Suffolk County | NY | 46.40 | 45 | 128 | 36 |
68 | Livingston Parish | LA | 46.12 | 80 | 79 | 72 |
69 | Cumberland County | NC | 45.78 | 135 | 30 | 155 |
70 | Okaloosa County | FL | 45.60 | 30 | 180 | 28 |
71 | Marion County | FL | 45.58 | 62 | 114 | 67 |
72 | Citrus County | FL | 45.34 | 51 | 122 | 54 |
73 | Hendry County | FL | 45.33 | 125 | 53 | 183 |
74 | Iberia Parish | LA | 45.22 | 112 | 60 | 118 |
75 | Kings County | NY | 45.10 | 50 | 128 | 63 |
76 | Ocean County | NJ | 45.08 | 104 | 69 | 95 |
77 | Escambia County | FL | 44.96 | 25 | 209 | 25 |
78 | Bryan County | GA | 44.46 | 139 | 43 | 128 |
79 | Bay County | FL | 44.30 | 29 | 208 | 33 |
80 | Nassau County | NY | 44.20 | 64 | 128 | 55 |
81 | St. Tammany Parish | LA | 43.85 | 49 | 179 | 45 |
82 | Queens County | NY | 43.84 | 63 | 128 | 69 |
83 | Chesapeake City | VA | 43.51 | 116 | 73 | 98 |
84 | Charlotte County | FL | 43.48 | 43 | 183 | 44 |
85 | Mobile County | AL | 43.35 | 14 | 259 | 15 |
86 | Hernando County | FL | 43.34 | 56 | 153 | 65 |
87 | Putnam County | FL | 43.27 | 123 | 69 | 156 |
88 | Harrison County | MS | 43.26 | 40 | 204 | 40 |
89 | Jones County | NC | 43.25 | 211 | 17 | 245 |
90 | Ascension Parish | LA | 43.21 | 73 | 128 | 66 |
91 | Norfolk City | VA | 43.13 | 119 | 73 | 119 |
92 | Clay County | FL | 42.89 | 148 | 58 | 131 |
93 | Wake County | NC | 42.56 | 130 | 72 | 108 |
94 | Pamlico County | NC | 42.20 | 167 | 43 | 161 |
95 | DeSoto County | FL | 41.69 | 109 | 102 | 142 |
96 | Highlands County | FL | 41.59 | 128 | 95 | 136 |
97 | Alachua County | FL | 41.41 | 92 | 122 | 92 |
98 | New York County | NY | 41.40 | 75 | 156 | 75 |
99 | Jackson County | MS | 41.38 | 57 | 204 | 57 |
100 | Sussex County | DE | 41.38 | 110 | 110 | 101 |
101 | Monmouth County | NJ | 41.22 | 95 | 128 | 84 |
102 | Santa Rosa County | FL | 40.80 | 61 | 209 | 61 |
103 | Accomack County | VA | 40.54 | 137 | 100 | 146 |
104 | Covington County | AL | 40.51 | 133 | 101 | 133 |
105 | St. Martin Parish | LA | 40.27 | 174 | 60 | 175 |
106 | Hertford County | NC | 40.23 | 214 | 28 | 244 |
107 | Prince George’s County | MD | 40.08 | 87 | 167 | 86 |
108 | Hampton County | SC | 39.90 | 254 | 17 | 267 |
109 | Flagler County | FL | 39.77 | 151 | 97 | 140 |
110 | Glynn County | GA | 39.76 | 111 | 122 | 107 |
111 | Hyde County | NC | 39.71 | 198 | 43 | 212 |
112 | Richland County | SC | 39.68 | 154 | 84 | 149 |
113 | Sumter County | SC | 39.63 | 213 | 30 | 222 |
114 | Baltimore County | MD | 39.57 | 82 | 190 | 70 |
115 | Vermilion Parish | LA | 39.40 | 185 | 60 | 191 |
116 | Moore County | NC | 39.29 | 272 | 16 | 259 |
117 | Montgomery County | MD | 39.19 | 86 | 190 | 78 |
118 | Brazoria County | TX | 39.12 | 34 | 265 | 34 |
119 | St. Landry Parish | LA | 38.92 | 191 | 60 | 200 |
120 | Tattnall County | GA | 38.83 | 190 | 67 | 217 |
121 | Galveston County | TX | 38.77 | 38 | 265 | 37 |
122 | Philadelphia County | PA | 38.77 | 103 | 156 | 114 |
123 | Coffee County | AL | 38.61 | 140 | 117 | 144 |
124 | Middlesex County | NJ | 38.57 | 107 | 156 | 100 |
125 | Bulloch County | GA | 38.52 | 136 | 118 | 138 |
126 | Atlantic County | NJ | 38.52 | 120 | 143 | 124 |
127 | Wilson County | NC | 38.44 | 228 | 30 | 242 |
128 | Virginia Beach City | VA | 38.30 | 180 | 73 | 156 |
129 | Washington County | NC | 38.24 | 171 | 84 | 211 |
130 | Jefferson County | TX | 38.19 | 52 | 253 | 58 |
131 | Greene County | NC | 38.17 | 231 | 30 | 269 |
132 | Calcasieu Parish | LA | 37.73 | 58 | 253 | 59 |
133 | Okeechobee County | FL | 37.60 | 158 | 109 | 188 |
134 | Walton County | FL | 37.52 | 65 | 240 | 62 |
135 | Wicomico County | MD | 37.49 | 157 | 110 | 159 |
136 | Leon County | FL | 37.37 | 85 | 223 | 81 |
137 | Newport News City | VA | 37.23 | 132 | 146 | 130 |
138 | Middlesex County | MA | 37.20 | 59 | 260 | 49 |
139 | Fairfax County | VA | 37.15 | 69 | 244 | 60 |
140 | Iberville Parish | LA | 36.79 | 218 | 60 | 221 |
141 | Escambia County | AL | 36.79 | 102 | 209 | 115 |
142 | Worcester County | MD | 36.24 | 173 | 110 | 168 |
143 | Pearl River County | MS | 36.12 | 114 | 204 | 111 |
144 | Effingham County | GA | 36.07 | 245 | 43 | 223 |
145 | Sumter County | FL | 36.02 | 141 | 153 | 117 |
146 | Washington Parish | LA | 35.85 | 122 | 190 | 139 |
147 | Johnston County | NC | 35.56 | 265 | 30 | 270 |
148 | Chesterfield County | VA | 35.42 | 143 | 167 | 123 |
149 | Bertie County | NC | 35.25 | 209 | 84 | 247 |
150 | Martin County | NC | 35.20 | 210 | 84 | 231 |
151 | Assumption Parish | LA | 34.93 | 169 | 128 | 187 |
152 | Nash County | NC | 34.77 | 270 | 42 | 286 |
153 | Halifax County | NC | 34.68 | 285 | 28 | 309 |
154 | Montgomery County | PA | 34.66 | 156 | 156 | 121 |
155 | Camden County | GA | 34.60 | 175 | 122 | 166 |
156 | Suffolk City | VA | 34.44 | 229 | 73 | 201 |
157 | St. Bernard Parish | LA | 34.19 | 176 | 139 | 182 |
158 | Baltimore City | MD | 33.90 | 101 | 244 | 104 |
159 | Harnett County | NC | 33.87 | 227 | 84 | 239 |
160 | Portsmouth City | VA | 33.83 | 236 | 73 | 233 |
161 | Hudson County | NJ | 33.78 | 165 | 156 | 181 |
162 | Burlington County | NJ | 33.63 | 187 | 128 | 150 |
163 | New Haven County | CT | 33.62 | 77 | 273 | 71 |
164 | Nantucket County | MA | 33.50 | 160 | 182 | 122 |
165 | Lancaster County | PA | 33.48 | 153 | 190 | 135 |
166 | Mecklenburg County | NC | 33.33 | 253 | 68 | 235 |
167 | Pasquotank County | NC | 33.26 | 189 | 137 | 194 |
168 | Hampton City | VA | 33.25 | 182 | 146 | 178 |
169 | Nassau County | FL | 33.18 | 212 | 114 | 186 |
170 | Fairfield County | CT | 33.16 | 67 | 281 | 64 |
171 | Worcester County | MA | 33.15 | 100 | 260 | 94 |
172 | Fort Bend County | TX | 33.04 | 18 | 315 | 17 |
173 | Acadia Parish | LA | 32.85 | 155 | 201 | 164 |
174 | Hidalgo County | TX | 32.73 | 17 | 302 | 30 |
175 | Lexington County | SC | 32.69 | 224 | 102 | 206 |
176 | Mercer County | NJ | 32.35 | 184 | 156 | 163 |
177 | George County | MS | 32.28 | 144 | 217 | 162 |
178 | Cape May County | NJ | 32.28 | 199 | 143 | 170 |
179 | Hancock County | MS | 32.13 | 164 | 204 | 143 |
180 | Bucks County | PA | 32.08 | 188 | 156 | 151 |
181 | Essex County | MA | 31.94 | 96 | 273 | 89 |
182 | Houston County | AL | 31.89 | 145 | 234 | 152 |
183 | Jefferson Davis Parish | LA | 31.65 | 170 | 201 | 189 |
184 | Anne Arundel County | MD | 31.62 | 131 | 244 | 102 |
185 | Tyrrell County | NC | 31.50 | 257 | 84 | 282 |
186 | Bristol County | MA | 31.48 | 124 | 257 | 110 |
187 | Cameron County | TX | 31.43 | 27 | 302 | 42 |
188 | Hardee County | FL | 31.36 | 240 | 102 | 268 |
189 | Orange County | TX | 31.33 | 129 | 253 | 127 |
190 | Richmond County | NY | 30.98 | 201 | 156 | 197 |
191 | Plymouth County | MA | 30.74 | 134 | 257 | 106 |
192 | Bronx County | NY | 30.72 | 89 | 281 | 113 |
193 | Westchester County | NY | 30.68 | 93 | 281 | 88 |
194 | St. Charles Parish | LA | 30.63 | 177 | 212 | 158 |
195 | Nueces County | TX | 30.50 | 39 | 302 | 43 |
196 | Norfolk County | MA | 30.42 | 97 | 281 | 85 |
197 | Northampton County | VA | 30.36 | 280 | 73 | 291 |
198 | Thomas County | GA | 30.35 | 168 | 223 | 195 |
199 | Bergen County | NJ | 30.24 | 98 | 281 | 93 |
200 | Chester County | PA | 30.13 | 196 | 190 | 154 |
201 | York County | VA | 30.08 | 223 | 146 | 185 |
202 | Washington County | FL | 30.03 | 149 | 240 | 176 |
203 | Chesterfield County | SC | 30.02 | 276 | 84 | 297 |
204 | St. John the Baptist Parish | LA | 29.90 | 186 | 212 | 173 |
205 | St. Mary’s County | MD | 29.67 | 215 | 167 | 196 |
206 | Glades County | FL | 29.65 | 279 | 95 | 310 |
207 | Delaware County | PA | 29.61 | 202 | 190 | 177 |
208 | Plaquemines Parish | LA | 29.57 | 235 | 139 | 220 |
209 | Cumberland County | NJ | 29.53 | 216 | 167 | 227 |
210 | Union County | NJ | 29.32 | 222 | 156 | 215 |
211 | Hartford County | CT | 29.30 | 127 | 273 | 112 |
212 | Jackson County | FL | 29.15 | 179 | 234 | 207 |
213 | Suffolk County | MA | 28.89 | 113 | 281 | 109 |
214 | Appling County | GA | 28.64 | 275 | 102 | 292 |
215 | Somerset County | NJ | 28.60 | 232 | 156 | 198 |
216 | James City County | VA | 28.56 | 242 | 146 | 213 |
217 | Wayne County | GA | 28.49 | 252 | 122 | 262 |
218 | Kent County | DE | 28.44 | 230 | 167 | 235 |
219 | Montgomery County | TX | 28.29 | 94 | 299 | 87 |
220 | Liberty County | TX | 28.23 | 150 | 265 | 184 |
221 | York County | PA | 28.19 | 220 | 190 | 199 |
222 | Stone County | MS | 28.12 | 197 | 217 | 204 |
223 | Aiken County | SC | 28.03 | 283 | 102 | 283 |
224 | Durham County | NC | 27.98 | 267 | 121 | 258 |
225 | Colquitt County | GA | 27.79 | 244 | 151 | 271 |
226 | Chambers County | TX | 27.63 | 159 | 265 | 148 |
227 | Washington County | RI | 27.52 | 289 | 108 | 253 |
228 | Columbia County | FL | 27.43 | 205 | 223 | 232 |
229 | Suwannee County | FL | 27.36 | 206 | 223 | 225 |
230 | St. James Parish | LA | 27.33 | 266 | 128 | 257 |
231 | Berks County | PA | 27.30 | 248 | 156 | 229 |
232 | Levy County | FL | 27.27 | 207 | 223 | 237 |
233 | Somerset County | MD | 27.18 | 288 | 110 | 293 |
234 | Matagorda County | TX | 27.08 | 118 | 298 | 129 |
235 | Guilford County | NC | 27.03 | 262 | 145 | 260 |
236 | Harford County | MD | 26.88 | 237 | 190 | 202 |
237 | Coffee County | GA | 26.71 | 258 | 151 | 278 |
238 | New Castle County | DE | 26.63 | 192 | 244 | 169 |
239 | Nacogdoches County | TX | 26.52 | 172 | 265 | 192 |
240 | Jones County | MS | 26.40 | 219 | 217 | 218 |
241 | New London County | CT | 26.40 | 163 | 273 | 137 |
242 | McIntosh County | GA | 26.23 | 221 | 223 | 214 |
243 | Providence County | RI | 26.12 | 147 | 281 | 141 |
244 | Camden County | NJ | 25.96 | 200 | 244 | 193 |
245 | Holmes County | FL | 25.77 | 203 | 240 | 230 |
246 | Prince William County | VA | 25.68 | 204 | 244 | 179 |
247 | Hillsborough County | NH | 25.61 | 193 | 260 | 160 |
248 | Pike County | MS | 25.54 | 299 | 120 | 306 |
249 | Dorchester County | MD | 25.23 | 271 | 167 | 273 |
250 | Forrest County | MS | 25.21 | 234 | 217 | 241 |
251 | Chowan County | NC | 25.16 | 292 | 137 | 302 |
252 | Essex County | NJ | 24.89 | 162 | 281 | 171 |
253 | Lowndes County | GA | 24.80 | 239 | 223 | 240 |
254 | Barnstable County | MA | 24.62 | 161 | 296 | 126 |
255 | Ware County | GA | 24.52 | 303 | 122 | 298 |
256 | Decatur County | GA | 24.52 | 238 | 234 | 256 |
257 | Caroline County | MD | 24.44 | 281 | 167 | 289 |
258 | Charles County | MD | 24.41 | 282 | 167 | 254 |
259 | Howard County | MD | 24.33 | 269 | 190 | 243 |
260 | Rapides Parish | LA | 24.33 | 246 | 215 | 252 |
261 | Evans County | GA | 24.26 | 317 | 118 | 318 |
262 | Victoria County | TX | 23.95 | 106 | 302 | 120 |
263 | Pierce County | GA | 23.64 | 297 | 153 | 296 |
264 | Isle of Wight County | VA | 23.60 | 305 | 146 | 285 |
265 | Grady County | GA | 23.19 | 255 | 234 | 277 |
266 | Henrico County | VA | 22.92 | 301 | 167 | 274 |
267 | Talbot County | MD | 22.85 | 302 | 167 | 272 |
268 | Taylor County | FL | 22.82 | 264 | 223 | 278 |
269 | Richmond County | GA | 22.67 | 291 | 183 | 300 |
270 | Lamar County | MS | 22.55 | 268 | 217 | 265 |
271 | Hampden County | MA | 22.40 | 233 | 260 | 226 |
272 | Franklin County | FL | 22.26 | 290 | 200 | 301 |
273 | District of Columbia | DC | 22.11 | 249 | 244 | 238 |
274 | Stafford County | VA | 21.99 | 313 | 167 | 275 |
275 | Gulf County | FL | 21.90 | 247 | 256 | 246 |
276 | Dale County | AL | 21.64 | 256 | 240 | 264 |
277 | Westmoreland County | VA | 21.57 | 318 | 167 | 304 |
278 | Morris County | NJ | 21.37 | 208 | 281 | 165 |
279 | Marion County | MS | 21.31 | 293 | 214 | 305 |
280 | Rockingham County | NH | 21.13 | 250 | 260 | 205 |
281 | Loudoun County | VA | 20.98 | 312 | 190 | 265 |
282 | San Patricio County | TX | 20.71 | 146 | 302 | 167 |
283 | Dougherty County | GA | 20.70 | 287 | 234 | 299 |
284 | Litchfield County | CT | 20.64 | 217 | 281 | 180 |
285 | Wharton County | TX | 20.31 | 138 | 315 | 172 |
286 | Gloucester County | NJ | 20.25 | 273 | 244 | 247 |
287 | Jackson County | TX | 20.23 | 152 | 302 | 174 |
288 | Evangeline Parish | LA | 20.20 | 316 | 201 | 316 |
289 | Madison County | FL | 20.17 | 298 | 223 | 307 |
290 | Passaic County | NJ | 19.86 | 226 | 281 | 228 |
291 | Arlington County | VA | 19.39 | 284 | 244 | 251 |
292 | Bradford County | FL | 19.39 | 308 | 223 | 313 |
293 | Hamilton County | FL | 19.30 | 309 | 223 | 317 |
294 | Avoyelles Parish | LA | 19.24 | 311 | 215 | 315 |
295 | Tift County | GA | 19.16 | 307 | 234 | 303 |
296 | Gadsden County | FL | 19.11 | 263 | 271 | 295 |
297 | Choctaw County | AL | 18.95 | 314 | 217 | 314 |
298 | Middlesex County | CT | 18.73 | 260 | 273 | 234 |
299 | Kleberg County | TX | 18.16 | 178 | 302 | 210 |
300 | Jim Wells County | TX | 17.78 | 183 | 302 | 209 |
301 | Cumberland County | ME | 17.57 | 225 | 301 | 190 |
302 | York County | ME | 17.16 | 251 | 297 | 219 |
303 | Rockland County | NY | 17.13 | 261 | 281 | 250 |
304 | Calhoun County | TX | 16.93 | 194 | 302 | 208 |
305 | Polk County | TX | 16.87 | 295 | 265 | 311 |
306 | Clarke County | AL | 15.94 | 300 | 272 | 307 |
307 | Dutchess County | NY | 15.89 | 296 | 273 | 275 |
308 | Windham County | CT | 15.27 | 304 | 273 | 284 |
309 | Kent County | RI | 15.18 | 286 | 281 | 261 |
310 | Orange County | NY | 14.55 | 294 | 281 | 281 |
311 | Bee County | TX | 13.22 | 241 | 302 | 262 |
312 | Willacy County | TX | 13.04 | 243 | 302 | 287 |
313 | Lehigh County | PA | 12.92 | 315 | 281 | 294 |
314 | Dauphin County | PA | 10.97 | 310 | 299 | 290 |
315 | Aransas County | TX | 10.66 | 274 | 302 | 280 |
316 | Bexar County | TX | 10.04 | 277 | 314 | 288 |
317 | DeWitt County | TX | 7.15 | 306 | 315 | 312 |
318 | Kennebec County | ME | 5.47 | 278 | 318 | 255 |
FULL REPORT
To learn how we ranked the counties, see our methodology.