Home DESTACADOS Changes In Inflation By City

Changes In Inflation By City

by Author Contribution
The U.S. inflation rate hit a 40-year high after the pandemic.

, WalletHub Financial Writer

The U.S. inflation rate hit a 40-year high after the pandemic but has since cooled significantly due to factors like the Federal Reserve rate hikes. The year-over-year inflation rate sits at 2.4% as of September 2024, which is still above the target rate of 2%. Various factors, such as the war in Ukraine and labor shortages, drive this higher than average inflation. Despite the country not meeting its target yet, the Federal Reserve cut interest rates by half a percentage point in September 2024 – the first interest rate cut since 2020.

Inflation rates differ across the U.S., though. To determine how inflation is impacting people in different parts of the country, WalletHub compared 23 major MSAs (Metropolitan Statistical Areas) across two key metrics related to the Consumer Price Index, which measures inflation. We compared the Consumer Price Index for the latest month for which BLS data is available to two months prior and one year prior to get a snapshot of how inflation has changed in the short and long term.

Cities With the Biggest Inflation Problems

Overall Rank  MSA Total Score  Consumer Price Index Change
(Latest month vs 2 months before)
 
Consumer Price Index Change
(Latest month vs 1 year ago)
 
1 Urban Honolulu, HI 96.15 0.70% 4.20%
2 Chicago-Naperville-Elgin, IL-IN-WI 94.49 0.70% 4.10%
3 New York-Newark-Jersey City, NY-NJ-PA 89.49 0.70% 3.80%
4 Detroit-Warren-Dearborn, MI 88.33 0.80% 3.50%
5 Boston-Cambridge-Newton, MA-NH 82.82 0.70% 3.40%
6 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 78.97 0.60% 3.40%
7 Baltimore-Columbia-Towson, MD 68.46 0.50% 3.00%
8 Los Angeles-Long Beach-Anaheim, CA 61.28 0.40% 2.80%
9 St. Louis, MO-IL 58.08 0.10% 3.30%
10 Seattle-Tacoma-Bellevue, WA 54.74 0.10% 3.10%
11 Washington-Arlington-Alexandria, DC-VA-MD-WV 54.10 0.30% 2.60%
11 Miami-Fort Lauderdale-West Palm Beach, FL 54.10 0.30% 2.60%
13 San Diego-Carlsbad, CA 52.44 0.30% 2.50%
14 Houston-The Woodlands-Sugar Land, TX 50.64 0.60% 1.70%
15 Atlanta-Sandy Springs-Roswell, GA 31.41 0.10% 1.70%
16 Minneapolis-St.Paul-Bloomington, MN-WI 30.90 0.00% 1.90%
17 Dallas-Fort Worth-Arlington, TX 27.18 -0.40% 2.60%
18 Phoenix-Mesa-Scottsdale, AZ 26.03 -0.30% 2.30%
19 San Francisco-Oakland-Hayward, CA 25.00 -0.50% 2.70%
20 Denver-Aurora-Lakewood, CO 22.56 0.00% 1.40%
20 Riverside-San Bernardino-Ontario, CA 22.56 0.00% 1.40%
22 Anchorage, AK 20.39 -0.10% 1.50%
23 Tampa-St. Petersburg-Clearwater, FL 15.39 -0.10% 1.20%

The Views Expressed In This Article Belong Solely To The Original Author, And We Assume No Responsibility For Its Accuracy, Completeness, Or Any Consequences Arising From Its Use.

The Views Expressed In This Article Belong Solely To The Original Author, And We Assume No Responsibility For Its Accuracy, Completeness, Or Any Consequences Arising From Its Use.

Related Videos

Ir al contenido