By Adam McCann, WalletHub Financial Writer
WalletHub compared more than 180 U.S. cities across 33 key indicators of disability-friendliness. The data set ranges from wheelchair-accessible facilities per capita to the rate of workers with disabilities to the quality of the public hospital system.
When searching for a new home, people with disabilities often have a longer and more complicated list of considerations than other individuals. In addition to common wish-list items, such as reliable public transportation and diverse entertainment options, people with disabilities also must think about things like the accessibility of homes and public buildings.
According to the Centers for Disease Control and Prevention, 28.7% of U.S. adults have a disability. Keeping up with the costs of a disability can be very expensive, too. The average monthly Social Security disability benefit as of June 2024 was only $1,402.69. That adds up to a yearly income of $16,832.28, only slightly above the federal poverty line for a single individual ($15,060).
With the physical and economic challenges of managing a disability in mind, WalletHub compared more than 180 of the largest cities across 33 key indicators of disability-friendliness. Our data set ranges from physicians per capita to the rate of workers with disabilities to the accessibility of buildings.
Best & Worst Cities for People with Disabilities
Overall Rank |
City | Total Score | Economy Rank | Quality of Life Rank | Health Care Rank |
---|---|---|---|---|---|
1 | Scottsdale, AZ | 62.23 | 9 | 15 | 7 |
2 | Minneapolis, MN | 61.45 | 116 | 5 | 3 |
3 | Columbus, OH | 61.22 | 7 | 23 | 12 |
4 | St. Louis, MO | 61.04 | 66 | 1 | 13 |
5 | St. Paul, MN | 59.77 | 98 | 25 | 4 |
6 | Huntington Beach, CA | 58.47 | 47 | 26 | 19 |
7 | Pittsburgh, PA | 58.12 | 70 | 18 | 17 |
8 | Gilbert, AZ | 57.61 | 4 | 128 | 8 |
9 | Irvine, CA | 57.08 | 52 | 49 | 15 |
10 | Chandler, AZ | 56.91 | 14 | 89 | 10 |
11 | Nashua, NH | 56.89 | 91 | 62 | 6 |
12 | Overland Park, KS | 56.41 | 3 | 150 | 11 |
13 | Philadelphia, PA | 56.05 | 151 | 9 | 22 |
14 | Tempe, AZ | 56.01 | 50 | 69 | 14 |
15 | Peoria, AZ | 55.99 | 10 | 131 | 9 |
16 | Mesa, AZ | 55.98 | 29 | 75 | 21 |
17 | Yonkers, NY | 55.71 | 23 | 35 | 59 |
18 | Virginia Beach, VA | 55.65 | 2 | 78 | 88 |
19 | Lewiston, ME | 55.49 | 60 | 114 | 5 |
20 | Denver, CO | 55.06 | 93 | 24 | 49 |
21 | Santa Ana, CA | 54.99 | 81 | 40 | 40 |
22 | Grand Rapids, MI | 54.84 | 80 | 38 | 44 |
23 | Jersey City, NJ | 54.68 | 43 | 51 | 52 |
24 | Columbia, MD | 54.58 | 6 | 92 | 68 |
25 | Kansas City, MO | 54.43 | 45 | 82 | 36 |
26 | Glendale, CA | 54.27 | 170 | 8 | 30 |
27 | Cleveland, OH | 54.20 | 154 | 6 | 55 |
28 | Buffalo, NY | 54.19 | 88 | 21 | 73 |
29 | Rochester, NY | 54.16 | 111 | 7 | 99 |
30 | Akron, OH | 54.04 | 65 | 85 | 33 |
31 | Boston, MA | 53.79 | 169 | 22 | 18 |
32 | Colorado Springs, CO | 53.64 | 41 | 70 | 53 |
33 | Springfield, MO | 53.44 | 44 | 59 | 78 |
34 | Missoula, MT | 53.38 | 176 | 110 | 1 |
35 | Fresno, CA | 53.38 | 145 | 55 | 20 |
36 | Phoenix, AZ | 53.37 | 86 | 83 | 31 |
37 | Wilmington, DE | 53.34 | 119 | 44 | 47 |
38 | St. Petersburg, FL | 53.24 | 22 | 58 | 90 |
39 | Garden Grove, CA | 53.20 | 140 | 57 | 28 |
40 | Oakland, CA | 53.17 | 164 | 2 | 86 |
41 | Riverside, CA | 53.07 | 36 | 37 | 112 |
42 | San Francisco, CA | 52.98 | 167 | 3 | 84 |
43 | Louisville, KY | 52.95 | 106 | 77 | 35 |
44 | Baltimore, MD | 52.85 | 120 | 30 | 74 |
44 | Madison, WI | 52.85 | 73 | 56 | 66 |
46 | Seattle, WA | 52.82 | 84 | 19 | 107 |
47 | Portland, ME | 52.80 | 126 | 50 | 48 |
48 | San Diego, CA | 52.78 | 136 | 27 | 58 |
49 | Sioux Falls, SD | 52.74 | 58 | 129 | 25 |
50 | Anaheim, CA | 52.65 | 144 | 53 | 37 |
51 | Toledo, OH | 52.54 | 56 | 67 | 82 |
52 | Manchester, NH | 52.53 | 102 | 107 | 24 |
53 | Sacramento, CA | 52.50 | 85 | 17 | 124 |
54 | Plano, TX | 52.49 | 1 | 117 | 125 |
55 | Omaha, NE | 52.32 | 71 | 96 | 42 |
56 | Tacoma, WA | 52.28 | 16 | 68 | 111 |
57 | Indianapolis, IN | 52.23 | 118 | 86 | 34 |
58 | Long Beach, CA | 52.22 | 178 | 11 | 41 |
59 | Glendale, AZ | 52.17 | 122 | 97 | 27 |
60 | Spokane, WA | 52.13 | 78 | 60 | 79 |
61 | Lexington-Fayette, KY | 52.10 | 134 | 84 | 29 |
62 | Jacksonville, FL | 51.97 | 28 | 113 | 54 |
63 | Austin, TX | 51.83 | 39 | 71 | 96 |
64 | Santa Clarita, CA | 51.82 | 125 | 109 | 23 |
65 | Fort Lauderdale, FL | 51.77 | 24 | 46 | 145 |
66 | Des Moines, IA | 51.76 | 63 | 118 | 39 |
67 | San Jose, CA | 51.75 | 131 | 48 | 67 |
68 | Fremont, CA | 51.71 | 55 | 81 | 81 |
69 | Modesto, CA | 51.70 | 76 | 74 | 71 |
70 | Billings, MT | 51.70 | 49 | 165 | 16 |
71 | Vancouver, WA | 51.62 | 48 | 28 | 158 |
72 | Tampa, FL | 51.38 | 114 | 39 | 97 |
73 | Rancho Cucamonga, CA | 51.37 | 42 | 80 | 94 |
74 | Tucson, AZ | 51.26 | 148 | 32 | 76 |
75 | Cincinnati, OH | 51.20 | 126 | 13 | 136 |
76 | New York, NY | 51.16 | 132 | 36 | 89 |
77 | Oceanside, CA | 51.14 | 141 | 43 | 75 |
78 | Bakersfield, CA | 50.92 | 31 | 76 | 118 |
79 | Boise, ID | 50.86 | 101 | 120 | 38 |
80 | Raleigh, NC | 50.82 | 25 | 90 | 109 |
81 | Salt Lake City, UT | 50.80 | 128 | 14 | 144 |
82 | Orlando, FL | 50.64 | 38 | 42 | 164 |
83 | Lincoln, NE | 50.57 | 79 | 98 | 70 |
84 | Chesapeake, VA | 50.49 | 5 | 154 | 87 |
85 | Milwaukee, WI | 50.47 | 104 | 91 | 60 |
86 | Chattanooga, TN | 50.25 | 108 | 29 | 142 |
87 | Atlanta, GA | 50.16 | 139 | 16 | 141 |
88 | Bismarck, ND | 50.06 | 97 | 163 | 32 |
89 | Charleston, WV | 49.93 | 62 | 105 | 104 |
90 | Aurora, CO | 49.93 | 74 | 126 | 57 |
91 | Little Rock, AR | 49.86 | 121 | 149 | 26 |
92 | Casper, WY | 49.86 | 37 | 158 | 64 |
93 | Portland, OR | 49.84 | 147 | 4 | 172 |
94 | Stockton, CA | 49.78 | 99 | 63 | 116 |
95 | Los Angeles, CA | 49.75 | 180 | 34 | 45 |
96 | Richmond, VA | 49.64 | 166 | 20 | 108 |
97 | Port St. Lucie, FL | 49.49 | 30 | 164 | 61 |
98 | Las Cruces, NM | 49.45 | 177 | 156 | 2 |
99 | Salem, OR | 49.44 | 110 | 45 | 138 |
100 | Dover, DE | 49.33 | 53 | 61 | 156 |
101 | Chula Vista, CA | 49.23 | 146 | 73 | 62 |
102 | Norfolk, VA | 49.11 | 113 | 79 | 103 |
103 | Fort Worth, TX | 49.07 | 21 | 140 | 101 |
104 | Albuquerque, NM | 48.90 | 163 | 87 | 46 |
105 | Augusta, GA | 48.88 | 61 | 121 | 100 |
106 | Newport News, VA | 48.86 | 18 | 146 | 94 |
107 | Detroit, MI | 48.84 | 173 | 54 | 63 |
108 | Lubbock, TX | 48.84 | 15 | 147 | 92 |
109 | Chicago, IL | 48.82 | 129 | 41 | 152 |
110 | Durham, NC | 48.65 | 64 | 119 | 102 |
111 | Corpus Christi, TX | 48.63 | 33 | 145 | 85 |
112 | Washington, DC | 48.52 | 175 | 10 | 139 |
113 | Fargo, ND | 48.36 | 67 | 153 | 77 |
114 | Rapid City, SD | 48.34 | 155 | 104 | 50 |
115 | Oklahoma City, OK | 48.26 | 17 | 152 | 106 |
116 | Moreno Valley, CA | 48.13 | 26 | 141 | 121 |
117 | Worcester, MA | 48.08 | 100 | 122 | 91 |
118 | Cedar Rapids, IA | 48.07 | 51 | 155 | 83 |
119 | Cheyenne, WY | 48.03 | 83 | 136 | 98 |
120 | Fontana, CA | 48.02 | 35 | 143 | 114 |
121 | Pembroke Pines, FL | 47.95 | 94 | 93 | 131 |
122 | Nampa, ID | 47.94 | 89 | 171 | 43 |
123 | Newark, NJ | 47.84 | 133 | 101 | 93 |
124 | San Antonio, TX | 47.84 | 27 | 116 | 153 |
125 | Houston, TX | 47.72 | 40 | 130 | 135 |
126 | El Paso, TX | 47.67 | 32 | 124 | 151 |
127 | Tulsa, OK | 47.51 | 69 | 135 | 110 |
128 | San Bernardino, CA | 47.46 | 103 | 111 | 122 |
129 | Henderson, NV | 47.45 | 68 | 132 | 117 |
130 | Santa Rosa, CA | 47.36 | 152 | 47 | 148 |
131 | Fort Wayne, IN | 47.20 | 150 | 125 | 56 |
132 | Cape Coral, FL | 47.14 | 59 | 106 | 161 |
133 | Las Vegas, NV | 47.13 | 138 | 65 | 147 |
134 | Dallas, TX | 47.05 | 46 | 115 | 160 |
135 | Grand Prairie, TX | 47.04 | 8 | 176 | 129 |
136 | Oxnard, CA | 47.03 | 117 | 103 | 126 |
137 | Miami, FL | 46.96 | 172 | 12 | 169 |
138 | Arlington, TX | 46.83 | 19 | 161 | 133 |
139 | Knoxville, TN | 46.76 | 124 | 112 | 120 |
140 | Ontario, CA | 46.63 | 137 | 102 | 115 |
141 | Charleston, SC | 46.57 | 143 | 94 | 119 |
142 | Wichita, KS | 46.57 | 82 | 148 | 105 |
143 | Irving, TX | 46.55 | 11 | 174 | 140 |
144 | New Haven, CT | 46.51 | 158 | 123 | 72 |
145 | Amarillo, TX | 46.50 | 13 | 172 | 137 |
146 | Nashville, TN | 46.41 | 105 | 108 | 146 |
147 | Huntington, WV | 45.51 | 161 | 72 | 134 |
148 | Laredo, TX | 45.25 | 96 | 177 | 80 |
149 | Brownsville, TX | 45.24 | 95 | 180 | 69 |
150 | Reno, NV | 45.12 | 159 | 66 | 163 |
151 | Fayetteville, NC | 45.07 | 34 | 160 | 166 |
152 | Bridgeport, CT | 45.01 | 171 | 137 | 65 |
153 | Columbus, GA | 44.83 | 20 | 127 | 179 |
154 | New Orleans, LA | 44.83 | 157 | 64 | 171 |
155 | Baton Rouge, LA | 44.76 | 153 | 99 | 143 |
156 | West Valley City, UT | 44.73 | 77 | 138 | 168 |
157 | Memphis, TN | 44.68 | 112 | 134 | 155 |
158 | Columbia, SC | 44.67 | 165 | 100 | 127 |
159 | Garland, TX | 44.61 | 12 | 179 | 159 |
160 | Aurora, IL | 44.56 | 72 | 162 | 154 |
161 | Hialeah, FL | 44.35 | 149 | 95 | 162 |
162 | Warwick, RI | 44.32 | 54 | 167 | 157 |
163 | Charlotte, NC | 43.92 | 92 | 142 | 167 |
164 | Shreveport, LA | 43.75 | 174 | 169 | 51 |
165 | Burlington, VT | 43.75 | 181 | 33 | 128 |
166 | Tallahassee, FL | 43.75 | 135 | 168 | 113 |
167 | Fort Smith, AR | 43.40 | 156 | 139 | 130 |
168 | Honolulu, HI | 43.05 | 160 | 31 | 182 |
169 | Providence, RI | 43.05 | 168 | 88 | 165 |
170 | North Las Vegas, NV | 42.99 | 106 | 170 | 150 |
171 | Greensboro, NC | 42.82 | 109 | 144 | 174 |
172 | Birmingham, AL | 42.68 | 142 | 133 | 170 |
173 | Huntsville, AL | 42.33 | 57 | 157 | 177 |
174 | Anchorage, AK | 41.88 | 115 | 178 | 149 |
175 | South Burlington, VT | 41.73 | 182 | 52 | 123 |
176 | Winston-Salem, NC | 41.46 | 123 | 166 | 175 |
177 | Mobile, AL | 41.39 | 75 | 175 | 176 |
178 | Juneau, AK | 40.90 | 89 | 182 | 173 |
179 | Montgomery, AL | 40.89 | 87 | 173 | 178 |
180 | Jackson, MS | 40.21 | 162 | 181 | 132 |
181 | Pearl City, HI | 38.18 | 130 | 159 | 181 |
182 | Gulfport, MS | 36.15 | 179 | 151 | 180 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.