Best States for Drivers
According to a study by AAA, Americans spend roughly 70 billion hours driving each year. However, as anyone who has driven in different parts of the country knows, the particular state or city in which you are driving can have a significant impact on the quality of your ride.
From congestion to road quality to how much a gallon of gas costs, each state offers drivers different advantages and disadvantages.
To find out which state is the best overall for drivers, as well as which ones come out on top in a variety of other categories, Expertise.com compared 18 different metrics to determine which states are the best and worst for drivers in 2021.
Vermont ranks #1 as best state for drivers
STATE |
OVERALL RANK |
SAFETY RANK |
COST RANK |
TRAFFIC RANK |
---|---|---|---|---|
Iowa | 1 | 3 | 9 | 14 |
Vermont | 2 | 20 | 2 | 8 |
Nebraska | 3 | 34 | 5 | 6 |
Ohio | 4 | 21 | 3 | 18 |
Maine | 5 | 32 | 4 | 13 |
Wisconsin | 5 | 28 | 1 | 20 |
Idaho | 7 | 23 | 14 | 5 |
Indiana | 8 | 8 | 12 | 24 |
Kansas | 9 | 41 | 11 | 7 |
Oregon | 10 | 12 | 33 | 10 |
North Dakota | 11 | 47 | 7 | 4 |
Utah | 12 | 19 | 38 | 1 |
Wyoming | 13 | 49 | 10 | 2 |
Minnesota | 14 | 13 | 26 | 17 |
Michigan | 15 | 7 | 25 | 34 |
Montana | 16 | 46 | 15 | 3 |
New Hampshire | 17 | 40 | 6 | 36 |
Kentucky | 18 | 26 | 22 | 19 |
Arkansas | 19 | 37 | 13 | 21 |
Tennessee | 20 | 21 | 18 | 32 |
Alaska | 21 | 39 | 29 | 12 |
Missouri | 22 | 44 | 8 | 28 |
Massachusetts | 23 | 5 | 19 | 48 |
South Dakota | 24 | 45 | 23 | 9 |
New Mexico | 25 | 48 | 17 | 11 |
West Virginia | 26 | 33 | 24 | 27 |
Oklahoma | 27 | 43 | 20 | 16 |
Virginia | 28 | 15 | 37 | 29 |
Alabama | 29 | 36 | 21 | 30 |
New York | 30 | 2 | 35 | 49 |
Texas | 31 | 18 | 39 | 24 |
Mississippi | 32 | 38 | 16 | 37 |
Delaware | 33 | 27 | 36 | 31 |
Rhode Island | 34 | 17 | 31 | 43 |
North Carolina | 35 | 30 | 34 | 35 |
Illinois | 36 | 14 | 32 | 47 |
Pennsylvania | 37 | 24 | 27 | 46 |
Nevada | 38 | 29 | 46 | 15 |
Connecticut | 39 | 4 | 44 | 42 |
Georgia | 40 | 5 | 41 | 44 |
Washington | 41 | 16 | 40 | 38 |
Hawaii | 42 | 24 | 45 | 21 |
Louisiana | 43 | 31 | 30 | 45 |
Arizona | 44 | 35 | 42 | 23 |
South Carolina | 45 | 50 | 28 | 32 |
Colorado | 46 | 42 | 43 | 26 |
Florida | 47 | 11 | 47 | 39 |
Maryland | 48 | 9 | 48 | 41 |
New Jersey | 48 | 1 | 49 | 50 |
California | 50 | 10 | 50 | 40 |
