By Adam McCann, WalletHub Financial Writer
With National Hispanic Heritage Month approaching and nearly one in four new businesses being Hispanic-owned, the personal-finance website WalletHub today released its report on the Best Cities for Hispanic Entrepreneurs in 2024, as well as expert commentary.
Expect the Hispanic and Latino community’s contributions to the U.S. economy to be nothing short of monumental in the coming decades. This demographic is expected to make up 28% of the U.S. population by 2060 — translating into large buying power. In addition, nearly one in four new businesses is Hispanic-owned.
But what places have the best conditions for a Hispanic-owned enterprise? To answer that question, WalletHub compared more than 180 U.S. cities across 23 key indicators of success for Hispanic entrepreneurs. Our data set ranges from the Hispanic entrepreneurship rate to Hispanic income growth to the share of Hispanic-owned businesses.
Best Cities for Hispanic Entrepreneurs
| Overall Rank | City | Total Score | Hispanic Business-Friendliness Rank | Hispanic Purchasing Power Rank |
|---|---|---|---|---|
| 1 | Pembroke Pines, FL | 66.22 | 4 | 28 |
| 2 | Orlando, FL | 65.96 | 3 | 39 |
| 3 | Fort Lauderdale, FL | 65.81 | 2 | 54 |
| 4 | Port St. Lucie, FL | 64.76 | 7 | 9 |
| 5 | Miami, FL | 64.57 | 1 | 128 |
| 6 | Cape Coral, FL | 63.27 | 8 | 20 |
| 7 | Hialeah, FL | 62.94 | 5 | 95 |
| 8 | Missoula, MT | 62.92 | 15 | 8 |
| 9 | St. Petersburg, FL | 60.35 | 10 | 44 |
| 10 | Laredo, TX | 60.29 | 18 | 10 |
| 11 | Tampa, FL | 60.01 | 6 | 133 |
| 12 | Amarillo, TX | 59.92 | 12 | 35 |
| 13 | Albuquerque, NM | 59.56 | 9 | 84 |
| 14 | Corpus Christi, TX | 58.79 | 11 | 65 |
| 15 | Nampa, ID | 57.33 | 49 | 7 |
| 16 | Santa Clarita, CA | 57.14 | 29 | 16 |
| 17 | Tallahassee, FL | 56.96 | 17 | 63 |
| 18 | Jackson, MS | 56.37 | 16 | 89 |
| 19 | Jacksonville, FL | 56.16 | 31 | 23 |
| 20 | Las Cruces, NM | 55.92 | 14 | 113 |
FULL REPORT

The Views Expressed In This Article Belong Solely To The Original Author, And We Assume No Responsibility For Its Accuracy, Completeness, Or Any Consequences Arising From Its Use.
