Slang plays a central role in how younger generations communicate today.
Words like “Aura Points,” “Rizz,” and “Mid” have moved from online spaces into everyday conversations, pushed along by memes and social media trends.
But which terms are people most confused by? The team at McLuck recently dug through Google search data to find the most searched-for words.
Gen Z
The most confusing Gen Z slang term of 2025 is “Pookie,” according to search data, with over 1.36 million people looking it up online.
Typically used as a cute nickname for a partner or close friend, the word’s popularity may come from its widespread use on TikTok and in viral clips, where it’s used ironically, affectionately, or both. Its tone is deliberately childish, which may add to its confusion for older audiences unfamiliar with how Gen Z blends humor with sincerity.
“Bet” came in second with just over 1.1 million searches. It’s used to show agreement or acceptance, similar to saying “okay” or “sure.”
The phrase has been around for years in Black American English but has recently been picked up by wider online culture, especially on Twitter and TikTok. Its short, confident delivery seems to suit fast-paced online conversations.
In third place is “Mother,” attracting 1.08 million searches. Despite its familiar form, it doesn’t refer to a parent.
Instead, it’s used to describe a woman — usually a celebrity or influencer — who’s admired or seen as iconic. It’s often used in fan communities and can carry an exaggerated, camp tone. The confusion likely comes from its literal meaning, which doesn’t match how it’s used in social posts.
“Real,” in fourth place with 749,940 searches, is often used to express emotional alignment.
When someone says “real,” they’re signaling that something resonates with them or reflects their experience. It’s part of a broader trend of flattening emotional expression into quick, minimalist language, often paired with images or videos.
“Fit,” a shortened form of “outfit,” is fifth with 708,400 searches.
It’s been popular in UK slang for years but has since gone global, especially on Instagram and TikTok where “fit checks” and fashion breakdowns are common. Its simplicity can make it easy to misinterpret if you don’t see it in context.
“Sigma,” sixth with 619,320 searches, refers to a “lone wolf” type of masculinity, often associated with self-reliance and detachment.
It’s positioned as a counter to the more traditional “alpha male” stereotype. The term has spread across TikTok, YouTube, and Reddit, often in short clips that promote self-help or social hierarchy commentary. Its ideological undertones make it more complex than other slang terms on the list.
Seventh is “Ratio,” which drew 607,620 searches. On platforms like X (formerly Twitter), a post is said to be “ratioed” if it gets more replies than likes, usually indicating backlash or disagreement.
The term is now used more broadly to signify social disapproval. It reflects how public perception is judged numerically on social media.
The phrase “On God,” with 576,620 searches, sits in eighth.
It’s used to affirm that someone is being serious or truthful, similar to saying “I swear.” While common in American slang, its religious phrasing may be confusing for those outside that context or for non-native speakers.
“Cringe,” ninth at 454,370 searches, isn’t new but has taken on renewed cultural weight.
It’s used to call out awkward, embarrassing, or outdated behavior, especially in internet culture. Its surge in searches suggests people still struggle to pin down when and why something is labeled cringe, as the term is often subjective.
Closely following is “Sleep On,” with 453,120 searches.
It means to underestimate or overlook someone or something, often used to highlight underrated talent.
The phrase encourages people to pay attention before it’s too late. It’s frequently used in music, sports, and influencer contexts.
Full Ranking
Rank | Slang Term | Meaning | Searches Worldwide |
1 | Pookie | Cute nickname (partner/friend) | 1,362,200 |
2 | Bet | Affirmative; “okay” or “sure” | 1,100,730 |
3 | Mother | Admired woman; icon | 1,079,620 |
4 | Real | Authentic; relatable | 749,940 |
5 | Fit | Outfit | 708,400 |
6 | Sigma | Lone wolf mentality | 619,320 |
7 | Ratio | Replies > Likes (often bad) | 607,620 |
8 | On God | Swear; very serious | 576,620 |
9 | Cringe | Embarrassing or awkward | 454,370 |
10 | Sleep On | Underestimate | 453,120 |
11 | Rizz | Flirting skill; charisma | 428,500 |
12 | Skibidi | Viral nonsense phrase | 411,000 |
13 | Bop | Good song | 375,000 |
14 | Cap | Lie | 360,430 |
15 | Huzz | Derogatory term, like “hoes” | 356,000 |
16 | NPC | Boring/unoriginal person | 338,120 |
17 | Slay | Succeed or look amazing | 337,670 |
18 | Gyatt | Slang for someone with curves | 275,000 |
19 | Iykyk | “If you know, you know” | 273,100 |
20 | Ghosting | Disappearing from contact | 268,190 |
21 | Simp | Overly eager or submissive in romance | 250,300 |
22 | Crash Out | Act impulsively | 241,500 |
23 | Ick | Turn-off | 226,600 |
24 | Delulu | Funny way to say “delusional” | 209,100 |
25 | Lock In | Focus up; commit | 200,390 |
26 | Zesty | Sassy or flamboyant | 199,700 |
27 | Sus | Suspicious | 199,500 |
28 | Tweaking | Acting wild or irrational | 171,600 |
29 | Flex | Show off | 165,260 |
30 | Heated | Angry | 162,320 |
31 | Bougie | Pretentiously fancy | 156,260 |
32 | DMs | Direct Messages | 149,680 |
33 | Flop | Failure | 140,800 |
34 | Facts | Agreement; truth | 128,130 |
35 | Valid | Legit; high-quality | 119,119 |
36 | No Cap | Not lying; honest | 112,420 |
37 | Green Flag | Good sign in someone | 107,350 |
38 | Red Flag | Problematic sign | 100,400 |
39 | Triggered | Emotionally provoked | 96,390 |
40 | Era | Phase or period (e.g., “soft girl era”) | 95,170 |
41 | Thirst Trap | Attractive post for attention | 93,400 |
42 | W | Win or success | 92,710 |
43 | Ate | Did exceptionally well | 88,870 |
44 | L | Loss or failure | 85,500 |
45 | Snatched | Well-styled; flawless | 85,030 |
46 | Opps | Enemies | 76,630 |
47 | Go Off | Express strongly or succeed | 59,680 |
48 | AMA | Ask Me Anything | 52,420 |
49 | Face Card | Attractive face | 52,400 |
50 | Finna | “Fixing to”; about to | 47,210 |
51 | Bussin’ | Extremely good (esp. food) | 47,130 |
52 | Roman Empire | Something someone thinks about often | 43,730 |
53 | Touch Grass | Go outside; get real | 41,200 |
54 | Mid | Mediocre | 39,700 |
55 | Fanum Tax | Unspoken rule to share | 35,200 |
56 | Fire | Excellent | 34,400 |
57 | BFFR | “Be for real” | 33,700 |
58 | Queen | Praise for strong woman | 32,000 |
59 | Pick-Me | Seeks validation, puts others down | 23,500 |
60 | Deadass | Totally serious | 20,500 |
61 | High-Key | Obvious; not hiding it | 19,230 |
62 | Beige Flag | Quirky, neutral personality trait | 19,100 |
63 | Glitching | Confused or frozen in thought | 16,220 |
64 | Periodt | Emphatic way to say “period” | 15,390 |
65 | Pluh | Conversation ender | 12,500 |
66 | Hits Different | Feels stronger or more meaningful | 8,240 |
67 | Let Him Cook | Let them continue | 7,600 |
68 | Clapback | Witty comeback | 7,190 |
69 | Slaps | Sounds or feels great | 6,870 |
70 | Caught in 4K | Caught red-handed | 6,400 |
71 | For the Plot | Do it for the experience | 5,420 |
72 | Aura Points | Indicators of social appeal | 4,660 |
73 | Vibe Check | Evaluation of someone’s mood or energy | 3,810 |
74 | Rent-Free | Stuck in your mind | 2,690 |
75 | Main Character | Person who stands out | 2,620 |
Methodology
The team analysed 75 popular Gen Z phrases, mainly used on Instagram, TikTok, and X. They measured worldwide search volumes for “what does [Gen Z phrase]” and “[Gen Z phrase] meaning” to find out which terms confuse people the most. The phrase with the highest number of searches ranked first; the one with the fewest ranked last.
Source
Google search volume

The Views Expressed In This Article Belong Solely To The Original Author, And We Assume No Responsibility For Its Accuracy, Completeness, Or Any Consequences Arising From Its Use.