Home ESTILOS DE VIDAECONOMIAStates With The Highest Job Resignation

States With The Highest Job Resignation

by Author Contribution

By Adam McCann, Financial Writer

As the economy has started to recover from the effects of the COVID-19 pandemic, there has been a surge in job openings, with some employers having a difficult time filling all their open positions. Millions of Americans are quitting their jobs each month, even in the face of rising inflation. The incentives available from changing jobs, as well as a desire to get away from careers impacted most by COVID-19, are two big factors driving what’s been dubbed the “Great Resignation.” As a result, new job applicants have a lot of leverage.

Florida has the 4th Highest Job Resignation Rate in the U.S.

The rate at which people quit their jobs isn’t the same across the whole country, though. WalletHub took a look at the data to rank the 50 states and the District of Columbia based on how frequently people are leaving their places of employment.

Rank  State Resignation Rate (Latest Month)  Resignation Rate (Last 12 Months) 
1 Alaska 4.70% 4.18%
2 Montana 4.00% 3.69%
3 Wyoming 4.00% 3.66%
4 Florida 4.20% 3.35%
5 Georgia 3.70% 3.86%
6 Vermont 3.70% 3.23%
7 Idaho 3.50% 3.48%
8 Mississippi 3.30% 3.53%
9 Arizona 3.40% 3.37%
10 Tennessee 3.40% 3.31%
11 Kentucky 3.10% 3.74%
12 North Carolina 3.30% 3.34%
13 South Carolina 3.20% 3.48%
14 Indiana 3.20% 3.42%
15 Louisiana 3.20% 3.30%
16 North Dakota 3.30% 3.08%
17 West Virginia 3.10% 3.29%
18 Arkansas 3.10% 3.28%
19 Colorado 3.00% 3.30%
20 Missouri 3.20% 2.97%
21 Delaware 3.00% 3.23%
22 Iowa 3.30% 2.75%
23 Utah 3.00% 3.12%
24 Alabama 2.90% 3.25%
25 Oklahoma 2.90% 3.23%
26 New Hampshire 3.10% 2.92%
27 Nevada 2.90% 3.15%
28 South Dakota 3.10% 2.76%
29 Texas 2.80% 3.13%
30 Nebraska 2.90% 2.85%
31 Michigan 2.80% 2.93%
32 Kansas 2.80% 2.77%
33 Oregon 2.70% 2.88%
34 Virginia 2.70% 2.74%
35 New Mexico 2.50% 2.93%
36 Wisconsin 2.60% 2.73%
37 Ohio 2.60% 2.70%
38 California 2.70% 2.53%
39 Hawaii 2.50% 2.63%
40 Illinois 2.40% 2.74%
41 Pennsylvania 2.60% 2.23%
42 Minnesota 2.40% 2.53%
43 Rhode Island 2.20% 2.68%
44 Maryland 2.30% 2.43%
45 Maine 2.10% 2.67%
46 Washington 2.10% 2.47%
47 Connecticut 1.90% 2.29%
48 New Jersey 1.70% 2.33%
49 New York 1.90% 1.96%
50 Massachusetts 1.70% 2.13%
51 District of Columbia 1.80% 1.93%

Ask the Experts

Related Videos

Ir al contenido